Luis Suarus Warlock Stats
- Win % as Warlock
- 67.59%
- Win % against Warlock
- 64.38%
- Total Arenas:
- 246
- Average wins:
- 6.01
Game stats
-
Overall
- Games:
- 2191
- Ratio:
- 1481 - 710
- Win %:
- 67.59%
-
With coin
- Games:
- 1036
- Ratio:
- 651 - 385
- Win %:
- 62.84%
-
Without coin
- Games:
- 1052
- Ratio:
- 763 - 289
- Win %:
- 72.53%
Rewards
Average | Total | |
---|---|---|
119 gold | 7470 gold | |
11 dust | 680 dust | |
1.02 packs | 64 packs | |
0.32 plain cards | 20 plain cards | |
0.13 golden cards | 8 golden cards |
Against class as Warlock:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 35 | 1.67% | 22 - 13 | 62.86% | 47.37% | 81.25% |
Demon Hunter | 44 | 2.1% | 26 - 18 | 59.09% | 60% | 58.33% |
Druid | 178 | 8.51% | 126 - 52 | 70.79% | 67.06% | 73.91% |
Hunter | 162 | 7.74% | 105 - 57 | 64.81% | 57.14% | 73.08% |
Mage | 403 | 19.26% | 270 - 133 | 67% | 63.64% | 70.98% |
Paladin | 246 | 11.76% | 169 - 77 | 68.7% | 61.95% | 74.44% |
Priest | 245 | 11.71% | 169 - 76 | 68.98% | 68.03% | 69.92% |
Rogue | 231 | 11.04% | 158 - 73 | 68.4% | 63.11% | 73.23% |
Shaman | 176 | 8.41% | 122 - 54 | 69.32% | 60% | 77.08% |
Warlock | 238 | 11.38% | 153 - 85 | 64.29% | 58.14% | 71.56% |
Warrior | 134 | 6.41% | 96 - 38 | 71.64% | 70.83% | 72.13% |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Warlock | 9 - 3 | Jun 19, 2024 | 86.2 tierscore * | Classic Control |
Warlock | 5 - 3 | Jun 13, 2024 | 88.3 tierscore * | Classic Control |
Warlock | 3 - 3 | Mar 13, 2024 | 84.3 tierscore * | Classic Control |
Warlock | 6 - 3 | Jan 10, 2024 | 75.4 tierscore * | Classic Control |
Warlock | 7 - 3 | Jan 4, 2024 | 75.8 tierscore * | Tempo |
Warlock | 12 - 2 | Dec 27, 2023 | 71 tierscore * | Mid-Range |
Warlock | 5 - 3 | Dec 26, 2023 | 82.7 tierscore * | Attrition |
Warlock | 1 - 3 | Dec 26, 2023 | 75.4 tierscore * | Mid-Range |
Warlock | 5 - 3 | Dec 25, 2023 | 80.2 tierscore * | Tempo |
Warlock | 7 - 3 | Dec 23, 2023 | 74.3 tierscore * | Classic Control |