Luis Suarus Paladin Stats
- Win % as Paladin
- 64.74%
- Win % against Paladin
- 65.57%
- Total Arenas:
- 152
- Average wins:
- 5.43
Game stats
-
Overall
- Games:
- 1282
- Ratio:
- 830 - 452
- Win %:
- 64.74%
-
With coin
- Games:
- 608
- Ratio:
- 352 - 256
- Win %:
- 57.89%
-
Without coin
- Games:
- 590
- Ratio:
- 425 - 165
- Win %:
- 72.03%
Rewards
Average | Total | |
---|---|---|
117 gold | 4780 gold | |
8 dust | 335 dust | |
1.02 packs | 42 packs | |
0.37 plain cards | 15 plain cards | |
0.15 golden cards | 6 golden cards |
Against class as Paladin:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 10 | 0.82% | 3 - 7 | 30% | 40% | 20% |
Demon Hunter | 24 | 1.98% | 16 - 8 | 66.67% | 37.5% | 76.92% |
Druid | 96 | 7.91% | 59 - 37 | 61.46% | 58.62% | 64.86% |
Hunter | 105 | 8.65% | 73 - 32 | 69.52% | 56.36% | 83.67% |
Mage | 237 | 19.52% | 144 - 93 | 60.76% | 52.59% | 69.23% |
Paladin | 184 | 15.16% | 120 - 64 | 65.22% | 58.43% | 71.28% |
Priest | 130 | 10.71% | 95 - 35 | 73.08% | 71.43% | 74.24% |
Rogue | 122 | 10.05% | 70 - 52 | 57.38% | 55.56% | 60.34% |
Shaman | 96 | 7.91% | 66 - 30 | 68.75% | 67.35% | 70.21% |
Warlock | 124 | 10.21% | 87 - 37 | 70.16% | 56.45% | 85% |
Warrior | 86 | 7.08% | 54 - 32 | 62.79% | 52.5% | 75% |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Paladin | 2 - 3 | Jan 17, 2024 | 76.2 tierscore * | Classic Aggro |
Paladin | 2 - 3 | Jul 31, 2023 | 79.1 tierscore * | Tempo |
Paladin | 9 - 3 | Jul 22, 2023 | 82.8 tierscore * | Classic Aggro |
Paladin | 7 - 3 | Jul 6, 2023 | 82 tierscore * | Aggro-Control |
Paladin | 4 - 3 | Jul 6, 2023 | 80.5 tierscore * | Classic Aggro |
Paladin | 8 - 3 | Jul 4, 2023 | 82.5 tierscore * | Aggro-Control |
Paladin | 7 - 3 | Dec 12, 2022 | 73.8 tierscore * | Classic Aggro |
Paladin | 2 - 3 | Jul 16, 2022 | 72.7 tierscore * | Attrition |
Paladin | 3 - 3 | Apr 16, 2022 | 73.4 tierscore * | Attrition |
Paladin | 7 - 3 | Mar 15, 2022 | 67.5 tierscore * | Mid-Range |