Luis Suarus Priest Stats
- Win % as Priest
- 63.26%
- Win % against Priest
- 66.64%
- Total Arenas:
- 266
- Average wins:
- 5.04
Game stats
-
Overall
- Games:
- 2164
- Ratio:
- 1369 - 795
- Win %:
- 63.26%
-
With coin
- Games:
- 1086
- Ratio:
- 669 - 417
- Win %:
- 61.6%
-
Without coin
- Games:
- 1064
- Ratio:
- 707 - 357
- Win %:
- 66.45%
Rewards
Average | Total | |
---|---|---|
73 gold | 5550 gold | |
13 dust | 965 dust | |
1.01 packs | 77 packs | |
0.24 plain cards | 18 plain cards | |
0.01 golden cards | 1 golden cards |
Against class as Priest:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 44 | 2.04% | 27 - 17 | 61.36% | 55% | 66.67% |
Demon Hunter | 68 | 3.15% | 43 - 25 | 63.24% | 61.76% | 64.71% |
Druid | 157 | 7.28% | 106 - 51 | 67.52% | 68.42% | 67.5% |
Hunter | 210 | 9.74% | 128 - 82 | 60.95% | 57.14% | 65.98% |
Mage | 434 | 20.12% | 280 - 154 | 64.52% | 66.67% | 62.78% |
Paladin | 239 | 11.08% | 148 - 91 | 61.92% | 57.14% | 66.67% |
Priest | 268 | 12.42% | 168 - 100 | 62.69% | 63.01% | 62.81% |
Rogue | 206 | 9.55% | 127 - 79 | 61.65% | 55.36% | 69.57% |
Shaman | 182 | 8.44% | 130 - 52 | 71.43% | 66.67% | 76.09% |
Warlock | 196 | 9.09% | 115 - 81 | 58.67% | 51.61% | 65.69% |
Warrior | 153 | 7.09% | 105 - 48 | 68.63% | 68.92% | 68.35% |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Priest | 5 - 3 | Jun 13, 2024 | 90 tierscore * | Attrition |
Priest | 2 - 3 | Jun 2, 2024 | 89 tierscore * | Classic Control |
Priest | 1 - 3 | Apr 26, 2024 | 81.4 tierscore * | Attrition |
Priest | 4 - 3 | Mar 15, 2024 | 82.2 tierscore * | Attrition |
Priest | 4 - 3 | Mar 11, 2024 | 88.5 tierscore * | Classic Control |
Priest | 3 - 3 | Jan 29, 2024 | 77.4 tierscore * | Mid-Range |
Priest | 3 - 3 | Jan 23, 2024 | 75.1 tierscore * | Mid-Range |
Priest | 3 - 3 | Jan 19, 2024 | 79.1 tierscore * | Attrition |
Priest | 10 - 3 | Jan 11, 2024 | 77.7 tierscore * | Classic Control |
Priest | 3 - 3 | Dec 30, 2023 | 71.4 tierscore * | Mid-Range |