Luis Suarus Shaman Stats
- Win % as Shaman
- 64.58%
- Win % against Shaman
- 69.12%
- Total Arenas:
- 188
- Average wins:
- 5.34
Game stats
-
Overall
- Games:
- 1567
- Ratio:
- 1012 - 555
- Win %:
- 64.58%
-
With coin
- Games:
- 772
- Ratio:
- 459 - 313
- Win %:
- 59.46%
-
Without coin
- Games:
- 796
- Ratio:
- 567 - 229
- Win %:
- 71.23%
Rewards
Average | Total | |
---|---|---|
116 gold | 8335 gold | |
8 dust | 605 dust | |
1 packs | 72 packs | |
0.25 plain cards | 18 plain cards | |
0.06 golden cards | 4 golden cards |
Against class as Shaman:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 71 | 4.53% | 49 - 22 | 69.01% | 61.76% | 75.68% |
Demon Hunter | 47 | 3% | 37 - 10 | 78.72% | 71.43% | 89.47% |
Druid | 90 | 5.74% | 60 - 30 | 66.67% | 46.88% | 77.59% |
Hunter | 146 | 9.31% | 94 - 52 | 64.38% | 54.41% | 73.08% |
Mage | 292 | 18.61% | 192 - 100 | 65.75% | 59.72% | 71.62% |
Paladin | 193 | 12.3% | 118 - 75 | 61.14% | 54.74% | 68.04% |
Priest | 149 | 9.5% | 97 - 52 | 65.1% | 61.04% | 69.44% |
Rogue | 162 | 10.33% | 99 - 63 | 61.11% | 58.06% | 65.22% |
Shaman | 139 | 8.86% | 94 - 45 | 67.63% | 56.92% | 77.03% |
Warlock | 155 | 9.88% | 97 - 58 | 62.58% | 63.51% | 61.73% |
Warrior | 125 | 7.97% | 89 - 36 | 71.2% | 69.35% | 73.02% |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Shaman | 2 - 3 | Jun 19, 2024 | 87.3 tierscore * | Attrition |
Shaman | 2 - 3 | Jun 9, 2024 | 89.7 tierscore * | Classic Control |
Shaman | 4 - 3 | May 17, 2024 | 93 tierscore * | Classic Control |
Shaman | 5 - 3 | Mar 20, 2024 | 83.7 tierscore * | Attrition |
Shaman | 12 - 2 | Mar 13, 2024 | 86.3 tierscore * | Attrition |
Shaman | 2 - 3 | Mar 10, 2024 | 82.5 tierscore * | Classic Control |
Shaman | 4 - 3 | Feb 15, 2024 | 76.4 tierscore * | Tempo |
Shaman | 5 - 3 | Feb 7, 2024 | 77.5 tierscore * | Attrition |
Shaman | 9 - 3 | Jan 23, 2024 | 77.5 tierscore * | Mid-Range |
Shaman | 2 - 3 | Jan 23, 2024 | 76.8 tierscore * | Classic Control |