Luis Suarus Druid Stats
- Win % as Druid
- 66.32%
- Win % against Druid
- 68.38%
- Total Arenas:
- 228
- Average wins:
- 5.79
Game stats
-
Overall
- Games:
- 2004
- Ratio:
- 1329 - 675
- Win %:
- 66.32%
-
With coin
- Games:
- 985
- Ratio:
- 622 - 363
- Win %:
- 63.15%
-
Without coin
- Games:
- 1060
- Ratio:
- 745 - 315
- Win %:
- 70.28%
Rewards
Average | Total | |
---|---|---|
102 gold | 8810 gold | |
12 dust | 1035 dust | |
1.01 packs | 87 packs | |
0.28 plain cards | 24 plain cards | |
0.03 golden cards | 3 golden cards |
Against class as Druid:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 71 | 3.46% | 48 - 23 | 67.61% | 65.79% | 68.75% |
Demon Hunter | 57 | 2.78% | 39 - 18 | 68.42% | 60.71% | 75.86% |
Druid | 176 | 8.58% | 119 - 57 | 67.61% | 62.2% | 72.34% |
Hunter | 182 | 8.87% | 131 - 51 | 71.98% | 68.97% | 74.47% |
Mage | 402 | 19.59% | 268 - 134 | 66.67% | 62.03% | 70.75% |
Paladin | 280 | 13.65% | 176 - 104 | 62.86% | 57.25% | 69.29% |
Priest | 193 | 9.41% | 138 - 55 | 71.5% | 73.4% | 69.7% |
Rogue | 198 | 9.65% | 136 - 62 | 68.69% | 66.34% | 71.13% |
Shaman | 187 | 9.11% | 123 - 64 | 65.78% | 59.57% | 72.04% |
Warlock | 155 | 7.55% | 92 - 63 | 59.35% | 56.25% | 61.54% |
Warrior | 151 | 7.36% | 101 - 50 | 66.89% | 63.89% | 69.62% |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Druid | 4 - 3 | Jun 9, 2024 | 92.5 tierscore * | Mid-Range |
Druid | 5 - 3 | Mar 15, 2024 | 91.2 tierscore * | Attrition |
Druid | 5 - 3 | Mar 13, 2024 | 86.7 tierscore * | Mid-Range |
Druid | 2 - 3 | Feb 15, 2024 | 75.4 tierscore * | Classic Aggro |
Druid | 6 - 3 | Jan 19, 2024 | 83.4 tierscore * | Attrition |
Druid | 5 - 3 | Dec 30, 2023 | 76 tierscore * | Mid-Range |
Druid | 1 - 3 | Dec 20, 2023 | 77.2 tierscore * | Mid-Range |
Druid | 9 - 3 | Dec 18, 2023 | 76.1 tierscore * | Attrition |
Druid | 6 - 3 | Dec 12, 2023 | 78.7 tierscore * | Attrition |
Druid | 3 - 3 | Dec 9, 2023 | 78.5 tierscore * | Mid-Range |