Deqnkata Priest Stats
- Win % as Priest
- 65.56%
- Win % against Priest
- 71.36%
- Total Arenas:
- 269
- Average wins:
- 5.56
Game stats
-
Overall
- Games:
- 2282
- Ratio:
- 1496 - 786
- Win %:
- 65.56%
-
With coin
- Games:
- 1215
- Ratio:
- 761 - 454
- Win %:
- 62.63%
-
Without coin
- Games:
- 1247
- Ratio:
- 862 - 385
- Win %:
- 69.13%
Rewards
| Average | Total | |
|---|---|---|
| 107 gold | 12150 gold | |
| 8 dust | 915 dust | |
| 1.18 packs | 135 packs | |
| 0.2 plain cards | 23 plain cards | |
| 0.03 golden cards | 3 golden cards |
Against class as Priest:
| Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|
| Death Knight | 118 | 4.79% | 78 - 40 | 66.1% | 68.52% | 64.06% |
| Demon Hunter | 111 | 4.51% | 64 - 47 | 57.66% | 55.36% | 60% |
| Druid | 210 | 8.53% | 128 - 82 | 60.95% | 55.66% | 66.02% |
| Hunter | 203 | 8.25% | 139 - 64 | 68.47% | 68.69% | 68.27% |
| Mage | 416 | 16.9% | 278 - 138 | 66.83% | 64.06% | 69.85% |
| Paladin | 264 | 10.72% | 173 - 91 | 65.53% | 66.41% | 64.71% |
| Priest | 289 | 11.74% | 201 - 88 | 69.55% | 61.94% | 76.13% |
| Rogue | 184 | 7.47% | 117 - 67 | 63.59% | 55.17% | 71.13% |
| Shaman | 226 | 9.18% | 144 - 82 | 63.72% | 58.41% | 69.03% |
| Warlock | 209 | 8.49% | 145 - 64 | 69.38% | 66.35% | 72.38% |
| Warrior | 232 | 9.42% | 157 - 75 | 67.67% | 64.96% | 70.43% |
Recently finished arena runs:
| Class | Ratio | Created at | Avg. Tierscore | Archetype |
|---|---|---|---|---|
| Priest | 4 - 3 | Mar 20, 2026 | 85.3 tierscore * | Mid-Range |
| Priest | 4 - 3 | Mar 1, 2026 | 84.1 tierscore * | Classic Control |
| Priest | 6 - 3 | Feb 27, 2026 | 77.5 tierscore * | Mid-Range |
| Priest | 7 - 3 | Feb 7, 2026 | 89.9 tierscore * | Attrition |
| Priest | 3 - 3 | Jan 7, 2026 | 82.9 tierscore * | Classic Control |
| Priest | 3 - 3 | Aug 16, 2025 | 86.2 tierscore * | Mid-Range |
| Priest | 3 - 3 | Aug 10, 2025 | 82.4 tierscore * | Mid-Range |
| Priest | 5 - 3 | Aug 6, 2025 | 88 tierscore * | Attrition |
| Priest | 12 - 2 | Aug 2, 2025 | 90 tierscore * | Mid-Range |
| Priest | 4 - 3 | Jul 27, 2025 | 82.8 tierscore * | Mid-Range |