Deqnkata Druid Stats
- Win % as Druid
- 65.57%
- Win % against Druid
- 67.2%
- Total Arenas:
- 355
- Average wins:
- 5.55
Game stats
-
Overall
- Games:
- 3006
- Ratio:
- 1971 - 1035
- Win %:
- 65.57%
-
With coin
- Games:
- 1496
- Ratio:
- 896 - 600
- Win %:
- 59.89%
-
Without coin
- Games:
- 1560
- Ratio:
- 1107 - 453
- Win %:
- 70.96%
Rewards
| Average | Total | |
|---|---|---|
| 116 gold | 15915 gold | |
| 12 dust | 1675 dust | |
| 1.12 packs | 153 packs | |
| 0.19 plain cards | 26 plain cards | |
| 0.04 golden cards | 5 golden cards |
Against class as Druid:
| Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|
| Death Knight | 132 | 4.32% | 77 - 55 | 58.33% | 45.61% | 68% |
| Demon Hunter | 155 | 5.07% | 92 - 63 | 59.35% | 55.56% | 63.51% |
| Druid | 293 | 9.58% | 205 - 88 | 69.97% | 69.23% | 70.67% |
| Hunter | 237 | 7.75% | 152 - 85 | 64.14% | 56.1% | 72.81% |
| Mage | 550 | 17.99% | 348 - 202 | 63.27% | 57.14% | 69.96% |
| Paladin | 365 | 11.94% | 235 - 130 | 64.38% | 57.95% | 70.37% |
| Priest | 330 | 10.79% | 242 - 88 | 73.33% | 72.05% | 74.56% |
| Rogue | 234 | 7.65% | 166 - 68 | 70.94% | 64.86% | 76.42% |
| Shaman | 271 | 8.86% | 158 - 113 | 58.3% | 57.55% | 59.09% |
| Warlock | 254 | 8.31% | 162 - 92 | 63.78% | 52.29% | 72.92% |
| Warrior | 236 | 7.72% | 166 - 70 | 70.34% | 60.55% | 78.74% |
Recently finished arena runs:
| Class | Ratio | Created at | Avg. Tierscore | Archetype |
|---|---|---|---|---|
| Druid | 3 - 3 | Jul 20, 2025 | 82.4 tierscore * | Mid-Range |
| Druid | 3 - 3 | Jul 13, 2025 | 89.6 tierscore * | Mid-Range |
| Druid | 8 - 3 | Jul 11, 2025 | 83.3 tierscore * | Mid-Range |
| Druid | 3 - 3 | Jul 8, 2025 | 81 tierscore * | Classic Control |
| Druid | 6 - 3 | Jul 8, 2025 | 85.7 tierscore * | Classic Aggro |
| Druid | 6 - 3 | Jul 6, 2025 | 85.7 tierscore * | Mid-Range |
| Druid | 5 - 3 | Jul 5, 2025 | 81.6 tierscore * | Mid-Range |
| Druid | 2 - 3 | Jun 29, 2025 | 78.8 tierscore * | Mid-Range |
| Druid | 3 - 3 | Jun 29, 2025 | 85.7 tierscore * | Mid-Range |
| Druid | 3 - 3 | Jun 28, 2025 | 82 tierscore * | Attrition |