Deqnkata Paladin Stats
- Win % as Paladin
- 65.72%
- Win % against Paladin
- 64.71%
- Total Arenas:
- 220
- Average wins:
- 5.59
Game stats
-
Overall
- Games:
- 1873
- Ratio:
- 1231 - 642
- Win %:
- 65.72%
-
With coin
- Games:
- 950
- Ratio:
- 573 - 377
- Win %:
- 60.32%
-
Without coin
- Games:
- 991
- Ratio:
- 702 - 289
- Win %:
- 70.84%
Rewards
| Average | Total | |
|---|---|---|
| 118 gold | 10405 gold | |
| 11 dust | 950 dust | |
| 1.1 packs | 97 packs | |
| 0.18 plain cards | 16 plain cards | |
| 0.13 golden cards | 11 golden cards |
Against class as Paladin:
| Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|
| Death Knight | 42 | 2.16% | 24 - 18 | 57.14% | 50% | 68.75% |
| Demon Hunter | 51 | 2.63% | 38 - 13 | 74.51% | 70.59% | 76.47% |
| Druid | 146 | 7.52% | 100 - 46 | 68.49% | 63.89% | 72.97% |
| Hunter | 186 | 9.58% | 113 - 73 | 60.75% | 45.45% | 74.49% |
| Mage | 348 | 17.93% | 230 - 118 | 66.09% | 60.69% | 71.43% |
| Paladin | 262 | 13.5% | 168 - 94 | 64.12% | 60.31% | 67.94% |
| Priest | 189 | 9.74% | 137 - 52 | 72.49% | 65.85% | 77.57% |
| Rogue | 179 | 9.22% | 111 - 68 | 62.01% | 56.52% | 67.82% |
| Shaman | 166 | 8.55% | 107 - 59 | 64.46% | 59.46% | 68.48% |
| Warlock | 200 | 10.3% | 135 - 65 | 67.5% | 66.04% | 69.15% |
| Warrior | 172 | 8.86% | 112 - 60 | 65.12% | 65.17% | 65.06% |
Recently finished arena runs:
| Class | Ratio | Created at | Avg. Tierscore | Archetype |
|---|---|---|---|---|
| Paladin | 9 - 3 | Mar 31, 2026 | 80.2 tierscore * | Attrition |
| Paladin | 1 - 3 | Mar 26, 2026 | 77.7 tierscore * | Mid-Range |
| Paladin | 4 - 3 | Mar 24, 2026 | 84.8 tierscore * | Attrition |
| Paladin | 2 - 3 | Mar 18, 2026 | 80.8 tierscore * | Mid-Range |
| Paladin | 5 - 3 | Feb 27, 2026 | 81.4 tierscore * | Mid-Range |
| Paladin | 4 - 3 | Feb 15, 2026 | 80.2 tierscore * | Mid-Range |
| Paladin | 5 - 3 | May 24, 2025 | 85.4 tierscore * | Mid-Range |
| Paladin | 0 - 3 | May 17, 2025 | 79 tierscore * | Classic Control |
| Paladin | 7 - 3 | Nov 24, 2024 | 81.1 tierscore * | Mid-Range |
| Paladin | 8 - 3 | Jun 22, 2024 | 88.7 tierscore * | Classic Control |