Hearthstone Arena Tool, Hearthstone Arena Guide, Hearthstone Arena Help

Deqnkata Overall Stats

Best class:
Death Knight

6.19 wins out of 68 runs.

Most played:
Druid

with a total of 341 runs.

Total Arenas:
2471
Average wins:
5.69

Game stats

  • Overall

    Games:
    21265
    Ratio:
    14072 - 7193
    Win %:
    66.17%
  • With coin

    Games:
    10435
    Ratio:
    6363 - 4071
    Win %:
    60.98%
  • Without coin

    Games:
    10721
    Ratio:
    7648 - 3073
    Win %:
    71.34%

Rewards

Average Total
116 gold 117720 gold
11 dust 11295 dust
1.01 packs 1025 packs
0.22 plain cards 220 plain cards
0.05 golden cards 49 golden cards

With class:

Class Runs Avg. Wins Games played Ratio Win % Win % w coin Win % w/o coin
Death Knight 68 6.19 619 421 - 198 68.01% 63.36% 71.31%
Demon Hunter 94 5.39 784 507 - 277 64.67% 59.85% 70.67%
Druid 341 5.53 2882 1885 - 997 65.41% 59.58% 70.89%
Hunter 203 5.74 1759 1165 - 594 66.23% 60.71% 71.97%
Mage 240 6.02 2136 1444 - 692 67.6% 63.42% 71.91%
Paladin 212 5.66 1819 1201 - 618 66.03% 60.93% 70.85%
Priest 249 5.53 2104 1377 - 727 65.45% 62.43% 69.25%
Rogue 236 5.52 1999 1303 - 696 65.18% 58.56% 71.48%
Shaman 207 5.72 1792 1190 - 602 66.41% 62.27% 71.09%
Warlock 231 5.96 2044 1376 - 668 67.32% 61.12% 72.93%
Warrior 251 5.62 2139 1410 - 729 65.92% 59.8% 72.17%

Against class:

Class Games played % played Ratio Win % Win % w coin Win % w/o coin
Death Knight 770 3.64% 474 - 296 61.56% 57.07% 65.98%
Demon Hunter 948 4.48% 591 - 357 62.34% 55.6% 68.8%
Druid 1637 7.74% 1106 - 531 67.56% 62.4% 72.25%
Hunter 1802 8.52% 1199 - 603 66.54% 60.63% 72.22%
Mage 3825 18.08% 2513 - 1312 65.7% 61.3% 70.35%
Paladin 2560 12.1% 1652 - 908 64.53% 58.78% 70.08%
Priest 2290 10.82% 1635 - 655 71.4% 67.01% 75.29%
Rogue 1750 8.27% 1162 - 588 66.4% 60.36% 72.48%
Shaman 1902 8.99% 1230 - 672 64.67% 59.75% 69.57%
Warlock 1914 9.05% 1278 - 635 66.81% 60.75% 72.67%
Warrior 1759 8.31% 1172 - 587 66.63% 61.86% 71.33%

Average Rewards:

Wins Gold Dust Packs Plain cards Golden cards Amount of runs
0 wins 11 15 1 0 0 22
1 wins 18 11 1 0.08 0 50
2 wins 27 11 1 0.15 0 96
3 wins 39 8 1 0.13 0 112
4 wins 66 8 1 0.09 0 140
5 wins 78 17 1 0.22 0.01 133
6 wins 106 13 1 0.26 0 110
7 wins 165 7 1 0.17 0 111
8 wins 186 8 1 0.44 0.11 72
9 wins 227 5 1 0.3 0.17 53
10 wins 268 32 1 0.3 0.23 44
11 wins 307 38 1 0.35 0.18 17
12 wins 343 0 1.27 0.59 0.35 51

Recently finished arena runs:

ClassRatioCreated atAvg. TierscoreArchetype
Priest6 - 3May 10, 202576.9 tierscore *Attrition
Warlock4 - 3May 10, 202577.5 tierscore *Classic Control
Shaman5 - 3May 3, 202587.3 tierscore *Attrition
Druid0 - 3May 3, 202583.2 tierscore *Attrition
Warrior5 - 3May 3, 202582 tierscore *Classic Control
Warlock7 - 3May 1, 202579.6 tierscore *Classic Control
Death Knight8 - 3May 1, 202584.2 tierscore *Attrition
Priest5 - 3Apr 30, 202579.2 tierscore *Classic Control
Shaman0 - 3Apr 30, 202582.4 tierscore *Classic Control
Priest4 - 3Apr 26, 202572.4 tierscore *Classic Control