Deqnkata Overall Stats
- Best class:
-
Mage
6 wins out of 248 runs.
- Most played:
-
Druid
with a total of 374 runs.
- Total Arenas:
- 2641
- Average wins:
- 5.66
Game stats
-
Overall
- Games:
- 22648
- Ratio:
- 14955 - 7693
- Win %:
- 66.03%
-
With coin
- Games:
- 11106
- Ratio:
- 6760 - 4345
- Win %:
- 60.87%
-
Without coin
- Games:
- 11395
- Ratio:
- 8112 - 3283
- Win %:
- 71.19%
Rewards
| Average | Total | |
|---|---|---|
| 118 gold | 138725 gold | |
| 10 dust | 12055 dust | |
| 1.13 packs | 1328 packs | |
| 0.2 plain cards | 232 plain cards | |
| 0.04 golden cards | 49 golden cards |
With class:
| Class | Runs | Avg. Wins | Games played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|---|
| Death Knight | 88 | 5.97 | 783 | 525 - 258 | 67.05% | 63.07% | 70.07% |
| Demon Hunter | 111 | 5.49 | 935 | 609 - 326 | 65.13% | 60.22% | 70.93% |
| Druid | 374 | 5.5 | 3147 | 2056 - 1091 | 65.33% | 59.67% | 70.77% |
| Hunter | 208 | 5.7 | 1794 | 1185 - 609 | 66.05% | 60.39% | 72.02% |
| Mage | 248 | 6 | 2204 | 1489 - 715 | 67.56% | 63.18% | 72.12% |
| Paladin | 220 | 5.59 | 1873 | 1231 - 642 | 65.72% | 60.32% | 70.84% |
| Priest | 269 | 5.56 | 2282 | 1496 - 786 | 65.56% | 62.63% | 69.13% |
| Rogue | 251 | 5.45 | 2109 | 1368 - 741 | 64.86% | 58.21% | 71.31% |
| Shaman | 221 | 5.72 | 1908 | 1265 - 643 | 66.3% | 62.42% | 70.95% |
| Warlock | 244 | 5.9 | 2147 | 1440 - 707 | 67.07% | 60.7% | 72.8% |
| Warrior | 268 | 5.59 | 2278 | 1498 - 780 | 65.76% | 59.97% | 71.73% |
Against class:
| Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|
| Death Knight | 971 | 4.31% | 595 - 376 | 61.28% | 56.99% | 65.33% |
| Demon Hunter | 1047 | 4.65% | 652 - 395 | 62.27% | 56.34% | 67.92% |
| Druid | 1825 | 8.11% | 1228 - 597 | 67.29% | 62.03% | 72.2% |
| Hunter | 1860 | 8.26% | 1238 - 622 | 66.56% | 60.77% | 72.17% |
| Mage | 3944 | 17.52% | 2590 - 1354 | 65.67% | 61.24% | 70.38% |
| Paladin | 2655 | 11.8% | 1718 - 937 | 64.71% | 58.91% | 70.3% |
| Priest | 2423 | 10.77% | 1729 - 694 | 71.36% | 67.31% | 74.94% |
| Rogue | 1908 | 8.48% | 1249 - 659 | 65.46% | 59.24% | 71.88% |
| Shaman | 2003 | 8.9% | 1297 - 706 | 64.75% | 59.56% | 69.82% |
| Warlock | 1981 | 8.8% | 1322 - 658 | 66.77% | 60.52% | 72.92% |
| Warrior | 1889 | 8.39% | 1256 - 633 | 66.49% | 61.86% | 71.11% |
Average Rewards:
| Wins | Gold | Dust | Packs | Plain cards | Golden cards | Amount of runs |
|---|---|---|---|---|---|---|
| 0 wins | 9 | 14 | 1.12 | 0 | 0 | 26 |
| 1 wins | 17 | 9 | 1.12 | 0.07 | 0 | 59 |
| 2 wins | 30 | 10 | 1.1 | 0.13 | 0 | 107 |
| 3 wins | 48 | 6 | 1.21 | 0.11 | 0 | 142 |
| 4 wins | 74 | 7 | 1.15 | 0.08 | 0 | 164 |
| 5 wins | 72 | 15 | 1.07 | 0.2 | 0.01 | 155 |
| 6 wins | 133 | 11 | 1.07 | 0.23 | 0 | 131 |
| 7 wins | 163 | 6 | 0.99 | 0.17 | 0 | 122 |
| 8 wins | 189 | 13 | 1.19 | 0.38 | 0.09 | 86 |
| 9 wins | 219 | 5 | 1.07 | 0.29 | 0.16 | 58 |
| 10 wins | 254 | 32 | 1.08 | 0.29 | 0.2 | 49 |
| 11 wins | 289 | 30 | 1.19 | 0.29 | 0.14 | 21 |
| 12 wins | 333 | 0 | 1.48 | 0.59 | 0.31 | 58 |
Recently finished arena runs:
| Class | Ratio | Created at | Avg. Tierscore | Archetype |
|---|---|---|---|---|
| Warrior | 8 - 3 | Apr 1, 2026 | 90.7 tierscore * | Classic Control |
| Shaman | 4 - 3 | Apr 1, 2026 | 85.3 tierscore * | Tempo |
| Death Knight | 5 - 3 | Apr 1, 2026 | 85.8 tierscore * | Tempo |
| Paladin | 9 - 3 | Mar 31, 2026 | 80.2 tierscore * | Attrition |
| Druid | 2 - 3 | Mar 31, 2026 | 85.3 tierscore * | Attrition |
| Shaman | 8 - 3 | Mar 31, 2026 | 85.5 tierscore * | Tempo |
| Mage | 10 - 3 | Mar 30, 2026 | 82.3 tierscore * | Mid-Range |
| Druid | 4 - 3 | Mar 30, 2026 | 87.2 tierscore * | Classic Aggro |
| Druid | 1 - 3 | Mar 30, 2026 | 87.5 tierscore * | Classic Aggro |
| Druid | 3 - 3 | Mar 29, 2026 | 85.2 tierscore * | Attrition |