xtreemmasheen3k2 Rogue Stats
- Win % as Rogue
- 67.21%
- Win % against Rogue
- 62.35%
- Total Arenas:
- 155
- Average wins:
- 5.99
Game stats
-
Overall
- Games:
- 1409
- Ratio:
- 947 - 462
- Win %:
- 67.21%
-
With coin
- Games:
- 656
- Ratio:
- 404 - 252
- Win %:
- 61.59%
-
Without coin
- Games:
- 676
- Ratio:
- 493 - 183
- Win %:
- 72.93%
Rewards
Average | Total | |
---|---|---|
125 gold | 5505 gold | |
10 dust | 460 dust | |
1 packs | 44 packs | |
0.25 plain cards | 11 plain cards | |
0.11 golden cards | 5 golden cards |
Against class as Rogue:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
Demon Hunter | 22 | 1.64% | 12 - 10 | 54.55% | 55.56% | 53.85% |
Druid | 119 | 8.87% | 84 - 35 | 70.59% | 76.36% | 65.08% |
Hunter | 103 | 7.68% | 72 - 31 | 69.9% | 66.67% | 72.22% |
Mage | 291 | 21.7% | 186 - 105 | 63.92% | 59.46% | 68.53% |
Paladin | 247 | 18.42% | 167 - 80 | 67.61% | 54.17% | 80.31% |
Priest | 128 | 9.55% | 95 - 32 | 74.8% | 74.65% | 75.93% |
Rogue | 154 | 11.48% | 97 - 57 | 62.99% | 52.63% | 73.33% |
Shaman | 113 | 8.43% | 76 - 37 | 67.26% | 56.14% | 78.18% |
Warlock | 102 | 7.61% | 70 - 32 | 68.63% | 60.47% | 74.58% |
Warrior | 62 | 4.62% | 44 - 18 | 70.97% | 72.41% | 69.7% |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Rogue | 2 - 3 | Jun 21, 2022 | 70.1 tierscore * | Classic Aggro |
Rogue | 1 - 3 | Mar 11, 2022 | 66.4 tierscore * | Mid-Range |
Rogue | 5 - 3 | Mar 6, 2022 | 67.5 tierscore * | Classic Control |
Rogue | 4 - 3 | Feb 25, 2022 | 67.7 tierscore * | Classic Control |
Rogue | 7 - 3 | Feb 24, 2022 | 67 tierscore * | Mid-Range |
Rogue | 3 - 3 | Feb 23, 2022 | 67.7 tierscore * | Classic Control |
Rogue | 3 - 3 | Feb 22, 2022 | 66.5 tierscore * | Attrition |
Rogue | 9 - 3 | Feb 21, 2022 | 71.7 tierscore * | Classic Control |
Rogue | 4 - 3 | Feb 20, 2022 | 64.5 tierscore * | Mid-Range |
Rogue | 4 - 3 | Feb 16, 2022 | 66.4 tierscore * | Tempo |