xtreemmasheen3k2 Paladin Stats
- Win % as Paladin
- 66.38%
- Win % against Paladin
- 65.39%
- Total Arenas:
- 153
- Average wins:
- 5.76
Game stats
-
Overall
- Games:
- 1380
- Ratio:
- 916 - 464
- Win %:
- 66.38%
-
With coin
- Games:
- 547
- Ratio:
- 354 - 193
- Win %:
- 64.72%
-
Without coin
- Games:
- 569
- Ratio:
- 404 - 165
- Win %:
- 71%
Rewards
Average | Total | |
---|---|---|
108 gold | 7590 gold | |
14 dust | 995 dust | |
1.04 packs | 73 packs | |
0.17 plain cards | 12 plain cards | |
0.1 golden cards | 7 golden cards |
Against class as Paladin:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
Demon Hunter | 16 | 1.42% | 10 - 6 | 62.5% | 57.14% | 66.67% |
Druid | 81 | 7.18% | 50 - 31 | 61.73% | 53.85% | 70.73% |
Hunter | 76 | 6.74% | 62 - 14 | 81.58% | 75.68% | 86.84% |
Mage | 250 | 22.16% | 169 - 81 | 67.6% | 61.98% | 73.23% |
Paladin | 228 | 20.21% | 145 - 83 | 63.6% | 61.21% | 66.97% |
Priest | 119 | 10.55% | 88 - 31 | 73.95% | 74.58% | 72.88% |
Rogue | 120 | 10.64% | 68 - 52 | 56.67% | 61.29% | 50.88% |
Shaman | 98 | 8.69% | 69 - 29 | 70.41% | 63.27% | 76.6% |
Warlock | 102 | 9.04% | 74 - 28 | 72.55% | 75% | 72.13% |
Warrior | 38 | 3.37% | 30 - 8 | 78.95% | 70.59% | 85.71% |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Paladin | 2 - 3 | Oct 12, 2022 | 71.5 tierscore * | Mid-Range |
Paladin | 9 - 3 | Sep 4, 2022 | 77.7 tierscore * | Attrition |
Paladin | 4 - 3 | Sep 3, 2022 | 73.7 tierscore * | Attrition |
Paladin | 8 - 3 | May 7, 2022 | 76.5 tierscore * | Mid-Range |
Paladin | 4 - 3 | Mar 10, 2022 | 70.3 tierscore * | Attrition |
Paladin | 3 - 3 | Mar 7, 2022 | 69.7 tierscore * | Classic Aggro |
Paladin | 4 - 3 | Mar 6, 2022 | 69.1 tierscore * | Mid-Range |
Paladin | 3 - 3 | Mar 1, 2022 | 65.4 tierscore * | Classic Aggro |
Paladin | 3 - 3 | Feb 28, 2022 | 68.8 tierscore * | Attrition |
Paladin | 4 - 3 | Feb 28, 2022 | 71 tierscore * | Mid-Range |