RedcoatJones Priest Stats
- Win % as Priest
- 53.33%
- Win % against Priest
- 55.2%
- Total Arenas:
- 143
- Average wins:
- 3.42
Game stats
-
Overall
- Games:
- 917
- Ratio:
- 489 - 428
- Win %:
- 53.33%
-
With coin
- Games:
- 527
- Ratio:
- 273 - 254
- Win %:
- 51.8%
-
Without coin
- Games:
- 525
- Ratio:
- 297 - 228
- Win %:
- 56.57%
Rewards
| Average | Total | |
|---|---|---|
| 58 gold | 8220 gold | |
| 14 dust | 1920 dust | |
| 1.01 packs | 143 packs | |
| 0.2 plain cards | 28 plain cards | |
| 0.01 golden cards | 2 golden cards |
Against class as Priest:
| Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|
| Death Knight | 11 | 1.05% | 5 - 6 | 45.45% | 33.33% | 60% |
| Demon Hunter | 28 | 2.66% | 17 - 11 | 60.71% | 68.75% | 50% |
| Druid | 95 | 9.03% | 60 - 35 | 63.16% | 56.82% | 68.63% |
| Hunter | 98 | 9.32% | 57 - 41 | 58.16% | 50.98% | 65.96% |
| Mage | 178 | 16.92% | 79 - 99 | 44.38% | 48.15% | 41.24% |
| Paladin | 140 | 13.31% | 79 - 61 | 56.43% | 50.75% | 61.64% |
| Priest | 136 | 12.93% | 77 - 59 | 56.62% | 50.85% | 61.04% |
| Rogue | 84 | 7.98% | 45 - 39 | 53.57% | 51.02% | 57.14% |
| Shaman | 91 | 8.65% | 42 - 49 | 46.15% | 51.16% | 41.67% |
| Warlock | 95 | 9.03% | 53 - 42 | 55.79% | 50% | 62.22% |
| Warrior | 96 | 9.13% | 56 - 40 | 58.33% | 55.74% | 62.86% |
Recently finished arena runs:
| Class | Ratio | Created at | Avg. Tierscore | Archetype |
|---|---|---|---|---|
| Priest | 4 - 3 | Jun 17, 2025 | 92.4 tierscore * | Classic Control |
| Priest | 0 - 3 | Jun 4, 2025 | 87.9 tierscore * | Classic Control |
| Priest | 0 - 3 | Jun 3, 2025 | 87.8 tierscore * | Classic Control |
| Priest | 2 - 3 | May 15, 2025 | 82.1 tierscore * | Classic Control |
| Priest | 2 - 3 | Mar 8, 2024 | 80.3 tierscore * | Classic Control |
| Priest | 2 - 3 | Mar 2, 2024 | 79.4 tierscore * | Classic Control |
| Priest | 2 - 3 | Feb 23, 2024 | 86.5 tierscore * | Classic Control |
| Priest | 6 - 3 | Feb 5, 2024 | 82 tierscore * | Classic Control |
| Priest | 6 - 3 | Jan 16, 2024 | 75.2 tierscore * | Attrition |
| Priest | 4 - 3 | Jan 6, 2024 | 71.9 tierscore * | Mid-Range |