RedcoatJones Mage Stats
- Win % as Mage
- 53.78%
- Win % against Mage
- 52.59%
- Total Arenas:
- 223
- Average wins:
- 3.48
Game stats
-
Overall
- Games:
- 1443
- Ratio:
- 776 - 667
- Win %:
- 53.78%
-
With coin
- Games:
- 700
- Ratio:
- 345 - 355
- Win %:
- 49.29%
-
Without coin
- Games:
- 776
- Ratio:
- 449 - 327
- Win %:
- 57.86%
Rewards
Average | Total | |
---|---|---|
62 gold | 13820 gold | |
11 dust | 2400 dust | |
1.01 packs | 225 packs | |
0.2 plain cards | 44 plain cards | |
0.02 golden cards | 5 golden cards |
Against class as Mage:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 23 | 1.56% | 8 - 15 | 34.78% | 30.77% | 40% |
Demon Hunter | 33 | 2.23% | 17 - 16 | 51.52% | 52.63% | 50% |
Druid | 114 | 7.72% | 66 - 48 | 57.89% | 59.26% | 56.67% |
Hunter | 113 | 7.65% | 58 - 55 | 51.33% | 48.08% | 54.1% |
Mage | 298 | 20.18% | 161 - 137 | 54.03% | 49.31% | 58.44% |
Paladin | 218 | 14.76% | 121 - 97 | 55.5% | 50% | 60% |
Priest | 177 | 11.98% | 98 - 79 | 55.37% | 44.16% | 64% |
Rogue | 136 | 9.21% | 74 - 62 | 54.41% | 51.72% | 56.41% |
Shaman | 116 | 7.85% | 61 - 55 | 52.59% | 53.7% | 52.46% |
Warlock | 126 | 8.53% | 63 - 63 | 50% | 47.76% | 52.54% |
Warrior | 123 | 8.33% | 67 - 56 | 54.47% | 45.31% | 64.41% |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Mage | 4 - 3 | Jun 6, 2025 | 89.5 tierscore * | Classic Control |
Mage | 2 - 3 | Jun 4, 2025 | 90.6 tierscore * | Classic Control |
Mage | 1 - 3 | May 15, 2025 | 87 tierscore * | Classic Control |
Mage | 1 - 3 | May 14, 2025 | 80 tierscore * | Attrition |
Mage | 1 - 3 | Feb 9, 2024 | 80.6 tierscore * | Attrition |
Mage | 4 - 3 | Jan 31, 2024 | 83.7 tierscore * | Classic Control |
Mage | 4 - 3 | Nov 18, 2023 | 73.5 tierscore * | Classic Control |
Mage | 1 - 3 | Nov 9, 2023 | 78.6 tierscore * | Classic Control |
Mage | 5 - 3 | Oct 12, 2023 | 71.2 tierscore * | Mid-Range |
Mage | 3 - 3 | Oct 4, 2023 | 78.7 tierscore * | Classic Control |