ZloyIndy Warlock Stats
- Win % as Warlock
- 70.5%
- Win % against Warlock
- 66.63%
- Total Arenas:
- 132
- Average wins:
- 6.7
Game stats
-
Overall
- Games:
- 1268
- Ratio:
- 894 - 374
- Win %:
- 70.5%
-
With coin
- Games:
- 606
- Ratio:
- 404 - 202
- Win %:
- 66.67%
-
Without coin
- Games:
- 588
- Ratio:
- 441 - 147
- Win %:
- 75%
Rewards
Average | Total | |
---|---|---|
119 gold | 1790 gold | |
7 dust | 105 dust | |
1 packs | 15 packs | |
0.07 plain cards | 1 plain cards | |
0 golden cards | 0 golden cards |
Against class as Warlock:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 11 | 0.92% | 6 - 5 | 54.55% | 50% | 60% |
Demon Hunter | 12 | 1% | 9 - 3 | 75% | 80% | 71.43% |
Druid | 98 | 8.2% | 73 - 25 | 74.49% | 64.44% | 83.02% |
Hunter | 105 | 8.79% | 72 - 33 | 68.57% | 63.27% | 73.21% |
Mage | 215 | 17.99% | 156 - 59 | 72.56% | 70.54% | 74.76% |
Paladin | 175 | 14.64% | 132 - 43 | 75.43% | 76.34% | 73.75% |
Priest | 128 | 10.71% | 84 - 44 | 65.63% | 58.06% | 72.73% |
Rogue | 114 | 9.54% | 79 - 35 | 69.3% | 60.29% | 82.61% |
Shaman | 111 | 9.29% | 79 - 32 | 71.17% | 75% | 67.74% |
Warlock | 151 | 12.64% | 103 - 48 | 68.21% | 63.89% | 72.15% |
Warrior | 75 | 6.28% | 54 - 21 | 72% | 60% | 90% |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Warlock | 9 - 3 | Apr 9, 2025 | 86 tierscore * | Classic Control |
Warlock | 5 - 3 | Feb 12, 2025 | 80.5 tierscore * | Mid-Range |
Warlock | 1 - 3 | Jan 25, 2023 | 66 tierscore * | Mid-Range |
Warlock | 7 - 3 | Jan 6, 2023 | 71.5 tierscore * | Mid-Range |
Warlock | 7 - 3 | Jan 4, 2023 | 74.2 tierscore * | Mid-Range |
Warlock | 5 - 3 | Jan 2, 2023 | 72.3 tierscore * | Classic Control |
Warlock | 3 - 3 | Dec 30, 2022 | 65 tierscore * | Mid-Range |
Warlock | 8 - 3 | Oct 29, 2022 | 71 tierscore * | Classic Control |
Warlock | 4 - 3 | Oct 29, 2022 | 70.6 tierscore * | Attrition |
Warlock | 12 - 1 | Oct 29, 2022 | 76.1 tierscore * | Attrition |