Langolyer Hunter Stats
- Win % as Hunter
- 71.82%
- Win % against Hunter
- 72.89%
- Total Arenas:
- 157
- Average wins:
- 7.17
Game stats
-
Overall
- Games:
- 1597
- Ratio:
- 1147 - 450
- Win %:
- 71.82%
-
With coin
- Games:
- 801
- Ratio:
- 540 - 261
- Win %:
- 67.42%
-
Without coin
- Games:
- 866
- Ratio:
- 654 - 212
- Win %:
- 75.52%
Rewards
| Average | Total | |
|---|---|---|
| 163 gold | 26320 gold | |
| 11 dust | 1740 dust | |
| 1.08 packs | 174 packs | |
| 0.24 plain cards | 38 plain cards | |
| 0.17 golden cards | 28 golden cards |
Against class as Hunter:
| Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|
| Death Knight | 82 | 4.92% | 45 - 37 | 54.88% | 44.19% | 66.67% |
| Demon Hunter | 49 | 2.94% | 34 - 15 | 69.39% | 62.5% | 76% |
| Druid | 128 | 7.68% | 96 - 32 | 75% | 67.16% | 83.61% |
| Hunter | 155 | 9.3% | 110 - 45 | 70.97% | 69.14% | 72.97% |
| Mage | 302 | 18.13% | 218 - 84 | 72.19% | 69.74% | 74.67% |
| Paladin | 234 | 14.05% | 159 - 75 | 67.95% | 64.29% | 71.31% |
| Priest | 200 | 12% | 146 - 54 | 73% | 67.68% | 78.22% |
| Rogue | 151 | 9.06% | 111 - 40 | 73.51% | 77.59% | 70.97% |
| Shaman | 160 | 9.6% | 118 - 42 | 73.75% | 68.29% | 79.49% |
| Warlock | 123 | 7.38% | 96 - 27 | 78.05% | 75% | 80% |
| Warrior | 82 | 4.92% | 61 - 21 | 74.39% | 65.71% | 80.85% |
Recently finished arena runs:
| Class | Ratio | Created at | Avg. Tierscore | Archetype |
|---|---|---|---|---|
| Hunter | 5 - 3 | Feb 15, 2026 | 81.2 tierscore * | Aggro-Control |
| Hunter | 3 - 3 | Dec 23, 2024 | 87.2 tierscore * | Classic Control |
| Hunter | 3 - 3 | Dec 19, 2024 | 82.8 tierscore * | Attrition |
| Hunter | 9 - 3 | Dec 18, 2024 | 84.4 tierscore * | Classic Aggro |
| Hunter | 7 - 3 | Dec 15, 2024 | 83.2 tierscore * | Classic Control |
| Hunter | 3 - 3 | Dec 7, 2024 | 84 tierscore * | Classic Control |
| Hunter | 11 - 3 | Dec 5, 2024 | 81.5 tierscore * | Mid-Range |
| Hunter | 11 - 3 | Dec 5, 2024 | 82.4 tierscore * | Classic Control |
| Hunter | 6 - 3 | Nov 30, 2024 | 83.2 tierscore * | Aggro-Control |
| Hunter | 5 - 3 | Nov 28, 2024 | 79.4 tierscore * | Classic Aggro |