Hongsta Rogue Stats
- Win % as Rogue
- 64.17%
- Win % against Rogue
- 61.81%
- Total Arenas:
- 422
- Average wins:
- 5.23
Game stats
-
Overall
- Games:
- 3486
- Ratio:
- 2237 - 1249
- Win %:
- 64.17%
-
With coin
- Games:
- 916
- Ratio:
- 532 - 384
- Win %:
- 58.08%
-
Without coin
- Games:
- 951
- Ratio:
- 679 - 272
- Win %:
- 71.4%
Rewards
| Average | Total | |
|---|---|---|
| 115 gold | 48030 gold | |
| 22 dust | 9315 dust | |
| 1.01 packs | 421 packs | |
| 0.02 plain cards | 7 plain cards | |
| 0.03 golden cards | 11 golden cards |
Against class as Rogue:
| Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|
| Death Knight | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Demon Hunter | 62 | 3.32% | 36 - 26 | 58.06% | 53.33% | 62.5% |
| Druid | 156 | 8.36% | 106 - 50 | 67.95% | 60.49% | 75.68% |
| Hunter | 174 | 9.32% | 106 - 68 | 60.92% | 55.95% | 66.29% |
| Mage | 327 | 17.51% | 206 - 121 | 63% | 56.29% | 70.7% |
| Paladin | 220 | 11.78% | 151 - 69 | 68.64% | 62.5% | 74.77% |
| Priest | 244 | 13.07% | 165 - 79 | 67.62% | 63.79% | 71.09% |
| Rogue | 211 | 11.3% | 126 - 85 | 59.72% | 47.57% | 71.3% |
| Shaman | 130 | 6.96% | 84 - 46 | 64.62% | 54.55% | 77.42% |
| Warlock | 182 | 9.75% | 122 - 60 | 67.03% | 61.63% | 72.63% |
| Warrior | 161 | 8.62% | 114 - 47 | 70.81% | 62.03% | 79.27% |
Recently finished arena runs:
| Class | Ratio | Created at | Avg. Tierscore | Archetype |
|---|---|---|---|---|
| Rogue | 5 - 3 | Dec 12, 2022 | 0 tierscore * | |
| Rogue | 8 - 3 | Dec 12, 2022 | 0 tierscore * | |
| Rogue | 4 - 3 | Dec 9, 2022 | 0 tierscore * | |
| Rogue | 2 - 3 | Nov 15, 2022 | 0 tierscore * | |
| Rogue | 6 - 3 | Nov 12, 2022 | 0 tierscore * | |
| Rogue | 4 - 3 | Nov 12, 2022 | 0 tierscore * | |
| Rogue | 4 - 3 | Nov 2, 2022 | 0 tierscore * | |
| Rogue | 3 - 3 | Aug 5, 2022 | 0 tierscore * | |
| Rogue | 5 - 3 | Jul 24, 2022 | 0 tierscore * | |
| Rogue | 7 - 3 | Jul 21, 2022 | 0 tierscore * |