Hongsta Overall Stats
- Best class:
-
You have no runs reported yet.
- Most played:
-
Mage
with a total of 423 runs.
- Total Arenas:
- 3225
- Average wins:
- 5.22
Game stats
-
Overall
- Games:
- 26538
- Ratio:
- 16993 - 9545
- Win %:
- 64.03%
-
With coin
- Games:
- 7391
- Ratio:
- 4466 - 2925
- Win %:
- 60.42%
-
Without coin
- Games:
- 7690
- Ratio:
- 5246 - 2444
- Win %:
- 68.22%
Rewards
Average | Total | |
---|---|---|
110 gold | 347756 gold | |
33 dust | 105155 dust | |
1.01 packs | 3194 packs | |
0.01 plain cards | 45 plain cards | |
0.02 golden cards | 58 golden cards |
With class:
Class | Runs | Avg. Wins | Games played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|---|
Death Knight | 3 | 5 | 30 | 19 - 11 | 63.33% | 50% | 77.78% |
Demon Hunter | 159 | 5.56 | 1356 | 887 - 469 | 65.41% | 58.36% | 73.73% |
Druid | 208 | 5.23 | 1721 | 1100 - 621 | 63.92% | 59.18% | 71.01% |
Hunter | 244 | 5.51 | 2097 | 1372 - 725 | 65.43% | 62.13% | 70.16% |
Mage | 423 | 5.4 | 3543 | 2300 - 1243 | 64.92% | 60.21% | 69.01% |
Paladin | 397 | 5.49 | 3347 | 2182 - 1165 | 65.19% | 62.47% | 67.55% |
Priest | 353 | 5.18 | 2883 | 1839 - 1044 | 63.79% | 63.81% | 63.7% |
Rogue | 422 | 5.23 | 3486 | 2237 - 1249 | 64.17% | 58.08% | 71.4% |
Shaman | 236 | 4.63 | 1816 | 1113 - 703 | 61.29% | 54.9% | 66.84% |
Warlock | 331 | 5.1 | 2688 | 1703 - 985 | 63.36% | 59.74% | 68.02% |
Warrior | 350 | 4.68 | 2686 | 1648 - 1038 | 61.36% | 62.29% | 64.94% |
Against class:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 7 | 0.05% | 4 - 3 | 57.14% | 33.33% | 75% |
Demon Hunter | 653 | 4.34% | 397 - 256 | 60.8% | 53.16% | 67.95% |
Druid | 1329 | 8.84% | 870 - 459 | 65.46% | 61.22% | 69.83% |
Hunter | 1360 | 9.05% | 926 - 434 | 68.09% | 63.17% | 73.27% |
Mage | 2534 | 16.86% | 1632 - 902 | 64.4% | 59.27% | 69.53% |
Paladin | 1922 | 12.79% | 1208 - 714 | 62.85% | 58.56% | 67.26% |
Priest | 1945 | 12.94% | 1304 - 641 | 67.04% | 66.85% | 67.33% |
Rogue | 1367 | 9.09% | 845 - 522 | 61.81% | 54.8% | 68.68% |
Shaman | 1204 | 8.01% | 797 - 407 | 66.2% | 60.1% | 72.26% |
Warlock | 1352 | 8.99% | 883 - 469 | 65.31% | 63.42% | 67.14% |
Warrior | 1358 | 9.03% | 867 - 491 | 63.84% | 59.5% | 68.41% |
Average Rewards:
Wins | Gold | Dust | Packs | Plain cards | Golden cards | Amount of runs |
---|---|---|---|---|---|---|
0 wins | 16 | 16 | 1 | 0 | 0 | 56 |
1 wins | 18 | 14 | 1 | 0.01 | 0 | 186 |
2 wins | 25 | 17 | 1 | 0.01 | 0 | 311 |
3 wins | 41 | 11 | 1 | 0.02 | 0 | 431 |
4 wins | 65 | 11 | 1 | 0.02 | 0 | 453 |
5 wins | 81 | 22 | 1 | 0.01 | 0 | 392 |
6 wins | 106 | 22 | 1.01 | 0.01 | 0 | 366 |
7 wins | 166 | 11 | 1 | 0.02 | 0 | 287 |
8 wins | 187 | 65 | 1 | 0.01 | 0.09 | 215 |
9 wins | 214 | 89 | 1 | 0.03 | 0.08 | 150 |
10 wins | 265 | 109 | 1 | 0.02 | 0.06 | 108 |
11 wins | 306 | 113 | 1 | 0.01 | 0.09 | 79 |
12 wins | 373 | 160 | 1.28 | 0.01 | 0.11 | 120 |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Death Knight | 6 - 3 | Dec 23, 2023 | 77.1 tierscore * | Attrition |
Death Knight | 4 - 3 | Dec 22, 2023 | 78.7 tierscore * | Classic Control |
Warrior | 2 - 3 | Dec 22, 2023 | 79.8 tierscore * | Classic Control |
Hunter | 7 - 3 | Dec 22, 2023 | 83.1 tierscore * | Tempo |
Demon Hunter | 2 - 3 | Dec 22, 2023 | 68.1 tierscore * | Mid-Range |
Warrior | 0 - 3 | Dec 22, 2023 | 68.8 tierscore * | Classic Control |
Demon Hunter | 7 - 3 | Dec 22, 2023 | 78.9 tierscore * | Classic Control |
Death Knight | 5 - 3 | Dec 12, 2022 | 0 tierscore * | |
Rogue | 5 - 3 | Dec 12, 2022 | 0 tierscore * | |
Rogue | 8 - 3 | Dec 12, 2022 | 0 tierscore * |