CeroX2016 Druid Stats
- Win % as Druid
- 68.55%
- Win % against Druid
- 72.12%
- Total Arenas:
- 85
- Average wins:
- 6.41
Game stats
-
Overall
- Games:
- 795
- Ratio:
- 545 - 250
- Win %:
- 68.55%
-
With coin
- Games:
- 410
- Ratio:
- 263 - 147
- Win %:
- 64.15%
-
Without coin
- Games:
- 427
- Ratio:
- 310 - 117
- Win %:
- 72.6%
Rewards
| Average | Total | |
|---|---|---|
| 147 gold | 12480 gold | |
| 9 dust | 805 dust | |
| 1.02 packs | 87 packs | |
| 0.19 plain cards | 16 plain cards | |
| 0.19 golden cards | 16 golden cards |
Against class as Druid:
| Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|
| Death Knight | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Demon Hunter | 1 | 0.12% | 1 - 0 | 100% | 100% | 0% |
| Druid | 81 | 9.68% | 56 - 25 | 69.14% | 65% | 73.17% |
| Hunter | 71 | 8.48% | 50 - 21 | 70.42% | 68.57% | 72.22% |
| Mage | 172 | 20.55% | 114 - 58 | 66.28% | 58.33% | 73.86% |
| Paladin | 136 | 16.25% | 94 - 42 | 69.12% | 61.84% | 78.33% |
| Priest | 86 | 10.27% | 57 - 29 | 66.28% | 69.05% | 63.64% |
| Rogue | 114 | 13.62% | 69 - 45 | 60.53% | 57.41% | 63.33% |
| Shaman | 62 | 7.41% | 49 - 13 | 79.03% | 81.48% | 77.14% |
| Warlock | 68 | 8.12% | 48 - 20 | 70.59% | 57.58% | 82.86% |
| Warrior | 46 | 5.5% | 35 - 11 | 76.09% | 83.33% | 71.43% |
Recently finished arena runs:
| Class | Ratio | Created at | Avg. Tierscore | Archetype |
|---|---|---|---|---|
| Druid | 4 - 3 | Aug 28, 2020 | 68.3 tierscore * | Mid-Range |
| Druid | 8 - 3 | Aug 7, 2020 | 73.5 tierscore * | Attrition |
| Druid | 10 - 3 | Dec 20, 2019 | 72.1 tierscore * | Tempo |
| Druid | 8 - 3 | Sep 15, 2019 | 73.2 tierscore * | Attrition |
| Druid | 4 - 3 | Aug 4, 2019 | 70.7 tierscore * | Mid-Range |
| Druid | 5 - 3 | Aug 4, 2019 | 70 tierscore * | Classic Control |
| Druid | 8 - 3 | Jul 28, 2019 | 70.2 tierscore * | Aggro-Control |
| Druid | 6 - 3 | Jul 14, 2019 | 69 tierscore * | Classic Aggro |
| Druid | 2 - 3 | Jun 26, 2019 | 65.9 tierscore * | Classic Aggro |
| Druid | 5 - 3 | May 21, 2019 | 69.8 tierscore * | Mid-Range |