ZloyIndy Overall Stats
- Best class:
-
You have no runs reported yet.
- Most played:
-
Rogue
with a total of 180 runs.
- Total Arenas:
- 1046
- Average wins:
- 6.59
Game stats
-
Overall
- Games:
- 10155
- Ratio:
- 7106 - 3049
- Win %:
- 69.98%
-
With coin
- Games:
- 4700
- Ratio:
- 3101 - 1599
- Win %:
- 65.98%
-
Without coin
- Games:
- 4738
- Ratio:
- 3514 - 1224
- Win %:
- 74.17%
Rewards
Average | Total | |
---|---|---|
125 gold | 13515 gold | |
8 dust | 875 dust | |
1.18 packs | 127 packs | |
0.23 plain cards | 25 plain cards | |
0 golden cards | 0 golden cards |
With class:
Class | Runs | Avg. Wins | Games played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|---|
Death Knight | 15 | 7 | 170 | 123 - 47 | 72.35% | 66.67% | 77.53% |
Demon Hunter | 21 | 6.52 | 202 | 141 - 61 | 69.8% | 61.18% | 75% |
Druid | 65 | 5.86 | 599 | 406 - 193 | 67.78% | 67.99% | 68.54% |
Hunter | 76 | 6.53 | 738 | 517 - 221 | 70.05% | 66.76% | 72.88% |
Mage | 169 | 6.52 | 1600 | 1118 - 482 | 69.88% | 65.52% | 74.77% |
Paladin | 79 | 6.54 | 773 | 536 - 237 | 69.34% | 68.49% | 73.13% |
Priest | 99 | 6.27 | 921 | 632 - 289 | 68.62% | 65.59% | 73.86% |
Rogue | 180 | 6.93 | 1781 | 1267 - 514 | 71.14% | 66.27% | 75.98% |
Shaman | 81 | 6.53 | 809 | 556 - 253 | 68.73% | 63.77% | 75.24% |
Warlock | 132 | 6.7 | 1275 | 899 - 376 | 70.51% | 66.67% | 75% |
Warrior | 54 | 5.87 | 480 | 322 - 158 | 67.08% | 63.21% | 72.41% |
Against class:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 135 | 1.43% | 84 - 51 | 62.22% | 56.52% | 69.23% |
Demon Hunter | 114 | 1.21% | 72 - 42 | 63.16% | 62.75% | 63.49% |
Druid | 751 | 7.94% | 562 - 189 | 74.83% | 69.8% | 79.2% |
Hunter | 808 | 8.55% | 574 - 234 | 71.04% | 67.32% | 74.69% |
Mage | 1859 | 19.67% | 1275 - 584 | 68.59% | 64.53% | 72.62% |
Paladin | 1395 | 14.76% | 993 - 402 | 71.18% | 67.08% | 75.56% |
Priest | 1071 | 11.33% | 748 - 323 | 69.84% | 66.54% | 73.41% |
Rogue | 944 | 9.99% | 657 - 287 | 69.6% | 64.05% | 75.16% |
Shaman | 843 | 8.92% | 605 - 238 | 71.77% | 69.83% | 73.81% |
Warlock | 871 | 9.21% | 581 - 290 | 66.7% | 60.46% | 72.87% |
Warrior | 662 | 7% | 472 - 190 | 71.3% | 68.4% | 74.55% |
Average Rewards:
Wins | Gold | Dust | Packs | Plain cards | Golden cards | Amount of runs |
---|---|---|---|---|---|---|
0 wins | 0 | 0 | 0 | 0 | 0 | 0 |
1 wins | 19 | 4 | 1.25 | 0 | 0 | 8 |
2 wins | 25 | 13 | 1.14 | 0.14 | 0 | 7 |
3 wins | 53 | 7 | 1.13 | 0 | 0 | 15 |
4 wins | 78 | 4 | 1.23 | 0 | 0 | 13 |
5 wins | 86 | 9 | 1.06 | 0.18 | 0 | 17 |
6 wins | 125 | 9 | 1 | 0.14 | 0 | 7 |
7 wins | 165 | 8 | 1 | 0.11 | 0 | 9 |
8 wins | 168 | 8 | 1.33 | 0.11 | 0 | 9 |
9 wins | 207 | 3 | 1 | 0.71 | 0 | 7 |
10 wins | 233 | 25 | 1 | 1 | 0 | 3 |
11 wins | 283 | 26 | 1.5 | 0.5 | 0 | 6 |
12 wins | 312 | 0 | 1.57 | 1 | 0 | 7 |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Druid | 3 - 3 | Jun 19, 2025 | 87.3 tierscore * | Mid-Range |
Rogue | 4 - 3 | Jun 14, 2025 | 81.8 tierscore * | Classic Control |
Demon Hunter | 8 - 3 | Jun 13, 2025 | 85.8 tierscore * | Classic Control |
Death Knight | 1 - 3 | Jun 13, 2025 | 86.7 tierscore * | Classic Control |
Rogue | 1 - 3 | Jun 13, 2025 | 88.5 tierscore * | Classic Control |
Warrior | 4 - 3 | Jun 12, 2025 | 91.1 tierscore * | Classic Control |
Priest | 4 - 3 | Jun 11, 2025 | 89 tierscore * | Attrition |
Druid | 2 - 3 | Jun 8, 2025 | 89 tierscore * | Attrition |
Shaman | 7 - 3 | Jun 7, 2025 | 88.5 tierscore * | Attrition |
Death Knight | 5 - 3 | Jun 6, 2025 | 88.3 tierscore * | Aggro-Control |