Hearthstone Arena Tool, Hearthstone Arena Guide, Hearthstone Arena Help

Woett Overall Stats

Best class:
Rogue

8.13 wins out of 109 runs.

Most played:
Rogue

with a total of 109 runs.

Total Arenas:
415
Average wins:
7.43

Game stats

  • Overall

    Games:
    4245
    Ratio:
    3099 - 1146
    Win %:
    73%
  • With coin

    Games:
    2019
    Ratio:
    1393 - 626
    Win %:
    68.99%
  • Without coin

    Games:
    2080
    Ratio:
    1601 - 479
    Win %:
    76.97%

Rewards

Average Total
177 gold 67229 gold
10 dust 3610 dust
1.07 packs 405 packs
0.22 plain cards 85 plain cards
0.31 golden cards 116 golden cards

With class:

Class Runs Avg. Wins Games played Ratio Win % Win % w coin Win % w/o coin
Death Knight 0 0 0 0 - 0 0% 0% 0%
Demon Hunter 7 5.43 58 38 - 20 65.52% 64% 66.67%
Druid 57 7.16 572 408 - 164 71.33% 65.75% 76.87%
Hunter 12 5.92 111 76 - 35 68.47% 60.71% 78.43%
Mage 97 7.49 998 727 - 271 72.85% 70.7% 75.46%
Paladin 54 7.28 535 393 - 142 73.46% 69.71% 75.69%
Priest 15 7.13 148 107 - 41 72.3% 73.77% 72.84%
Rogue 109 8.13 1176 886 - 290 75.34% 70.87% 79.86%
Shaman 15 6 133 90 - 43 67.67% 64.29% 69.35%
Warlock 18 6.83 176 123 - 53 69.89% 63.16% 76.19%
Warrior 27 7.96 293 219 - 74 74.74% 69.01% 80.69%

Against class:

Class Games played % played Ratio Win % Win % w coin Win % w/o coin
Death Knight 0 0% 0 - 0 0% 0% 0%
Demon Hunter 16 0.39% 11 - 5 68.75% 50% 87.5%
Druid 357 8.67% 249 - 108 69.75% 66.47% 72.63%
Hunter 232 5.64% 179 - 53 77.16% 73.64% 80.17%
Mage 1007 24.47% 723 - 284 71.8% 68.97% 74.65%
Paladin 804 19.53% 595 - 209 74% 70.72% 77.64%
Priest 297 7.22% 232 - 65 78.11% 74.32% 82.99%
Rogue 509 12.37% 345 - 164 67.78% 61.24% 74.3%
Shaman 374 9.09% 288 - 86 77.01% 73.33% 80.73%
Warlock 339 8.24% 235 - 104 69.32% 61.54% 76.79%
Warrior 181 4.4% 147 - 34 81.22% 81.25% 81.19%

Average Rewards:

Wins Gold Dust Packs Plain cards Golden cards Amount of runs
0 wins 0 0 0 0 0 0
1 wins 15 18 1 0 0 2
2 wins 23 19 1 0.1 0 10
3 wins 39 10 1 0.23 0 22
4 wins 65 6 1.04 0.26 0 27
5 wins 73 13 1 0.35 0 34
6 wins 104 19 1.04 0.16 0 51
7 wins 166 5 1 0.26 0 46
8 wins 188 4 1 0.19 0.49 43
9 wins 205 7 1.03 0.38 0.51 37
10 wins 265 15 1.07 0.18 0.57 28
11 wins 320 28 1 0.17 0.5 18
12 wins 329 0 1.33 0.16 0.84 61

Recently finished arena runs:

ClassRatioCreated atAvg. TierscoreArchetype
Warlock3 - 3Oct 10, 202273.4 tierscore *Attrition
Mage2 - 3Oct 10, 202270.1 tierscore *Mid-Range
Rogue2 - 3Oct 10, 202268.3 tierscore *Classic Aggro
Demon Hunter6 - 3Oct 10, 202269.4 tierscore *Attrition
Priest3 - 3Jun 15, 202272 tierscore *Mid-Range
Druid1 - 3Jun 15, 202272.9 tierscore *Mid-Range
Hunter7 - 3Jun 14, 202273.2 tierscore *Classic Aggro
Rogue4 - 3Jun 10, 202273.2 tierscore *Classic Control
Paladin9 - 3Jun 10, 202272.2 tierscore *Mid-Range
Hunter1 - 3Jun 10, 202268.2 tierscore *Classic Aggro