ughbog Overall Stats
- Best class:
-
Warlock
10.5 wins out of 2 runs.
- Most played:
-
Rogue
with a total of 4 runs.
- Total Arenas:
- 24
- Average wins:
- 5.08
Game stats
-
Overall
- Games:
- 193
- Ratio:
- 122 - 71
- Win %:
- 63.21%
-
With coin
- Games:
- 57
- Ratio:
- 35 - 22
- Win %:
- 61.4%
-
Without coin
- Games:
- 132
- Ratio:
- 86 - 46
- Win %:
- 65.15%
Rewards
| Average | Total | |
|---|---|---|
| 0 gold | 0 gold | |
| 0 dust | 0 dust | |
| 0 packs | 0 packs | |
| 0 plain cards | 0 plain cards | |
| 0 golden cards | 0 golden cards |
With class:
| Class | Runs | Avg. Wins | Games played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|---|
| Death Knight | 0 | 0 | 0 | 0 - 0 | 0% | 0% | 0% |
| Demon Hunter | 0 | 0 | 0 | 0 - 0 | 0% | 0% | 0% |
| Druid | 1 | 2 | 5 | 2 - 3 | 40% | 0% | 50% |
| Hunter | 3 | 5 | 24 | 15 - 9 | 62.5% | 44.44% | 73.33% |
| Mage | 4 | 4.75 | 31 | 19 - 12 | 61.29% | 66.67% | 66.67% |
| Paladin | 2 | 4.5 | 15 | 9 - 6 | 60% | 66.67% | 52.94% |
| Priest | 4 | 4 | 28 | 16 - 12 | 57.14% | 66.67% | 57.14% |
| Rogue | 4 | 5 | 32 | 20 - 12 | 62.5% | 71.43% | 60% |
| Shaman | 2 | 4 | 14 | 8 - 6 | 57.14% | 20% | 77.78% |
| Warlock | 2 | 10.5 | 26 | 21 - 5 | 80.77% | 77.78% | 82.35% |
| Warrior | 2 | 6 | 18 | 12 - 6 | 66.67% | 80% | 61.54% |
Against class:
| Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|
| Death Knight | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Demon Hunter | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Druid | 11 | 5.82% | 8 - 3 | 72.73% | 0% | 80% |
| Hunter | 18 | 9.52% | 11 - 7 | 61.11% | 62.5% | 60% |
| Mage | 41 | 21.69% | 25 - 16 | 60.98% | 54.55% | 63.33% |
| Paladin | 22 | 11.64% | 11 - 11 | 50% | 50% | 50% |
| Priest | 31 | 16.4% | 20 - 11 | 64.52% | 62.5% | 65.22% |
| Rogue | 18 | 9.52% | 14 - 4 | 77.78% | 60% | 84.62% |
| Shaman | 11 | 5.82% | 9 - 2 | 81.82% | 100% | 75% |
| Warlock | 33 | 17.46% | 21 - 12 | 63.64% | 66.67% | 61.11% |
| Warrior | 4 | 2.12% | 2 - 2 | 50% | 0% | 50% |
Average Rewards:
| Wins | Gold | Dust | Packs | Plain cards | Golden cards | Amount of runs |
|---|---|---|---|---|---|---|
| 0 wins | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 wins | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 wins | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 wins | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 wins | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 wins | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 wins | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 wins | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 wins | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 wins | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 wins | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 wins | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 wins | 0 | 0 | 0 | 0 | 0 | 0 |
Recently finished arena runs:
| Class | Ratio | Created at | Avg. Tierscore | Archetype |
|---|---|---|---|---|
| Priest | 6 - 3 | Apr 3, 2017 | 65 tierscore * | Attrition |
| Mage | 2 - 3 | Apr 2, 2017 | 62 tierscore * | Mid-Range |
| Rogue | 4 - 3 | Apr 1, 2017 | 65.3 tierscore * | Mid-Range |
| Hunter | 4 - 3 | Apr 1, 2017 | 64.5 tierscore * | Mid-Range |
| Rogue | 5 - 3 | Mar 30, 2017 | 66.7 tierscore * | Classic Aggro |
| Shaman | 5 - 3 | Mar 29, 2017 | 70.7 tierscore * | Tempo |
| Priest | 2 - 3 | Mar 29, 2017 | 0 tierscore * | |
| Mage | 1 - 3 | Mar 29, 2017 | 0 tierscore * | |
| Warlock | 9 - 3 | Mar 25, 2017 | 65.7 tierscore * | Mid-Range |
| Paladin | 8 - 3 | Mar 24, 2017 | 61.9 tierscore * | Attrition |