Hearthstone Arena Tool, Hearthstone Arena Guide, Hearthstone Arena Help

Spaceman#31674 Overall Stats

Best class:
Demon Hunter

4 wins out of 25 runs.

Most played:
Demon Hunter

with a total of 25 runs.

Total Arenas:
123
Average wins:
3.58

Game stats

  • Overall

    Games:
    810
    Ratio:
    440 - 370
    Win %:
    54.32%
  • With coin

    Games:
    406
    Ratio:
    193 - 213
    Win %:
    47.54%
  • Without coin

    Games:
    404
    Ratio:
    247 - 157
    Win %:
    61.14%

Rewards

Average Total
62 gold 7610 gold
13 dust 1555 dust
1 packs 123 packs
0.14 plain cards 17 plain cards
0.04 golden cards 5 golden cards

With class:

Class Runs Avg. Wins Games played Ratio Win % Win % w coin Win % w/o coin
Death Knight 20 3.65 133 73 - 60 54.89% 52.78% 57.38%
Demon Hunter 25 4 175 100 - 75 57.14% 52.87% 61.36%
Druid 18 3.89 124 70 - 54 56.45% 43.64% 66.67%
Hunter 13 3.69 87 48 - 39 55.17% 48.78% 60.87%
Mage 22 3.18 136 70 - 66 51.47% 38.24% 63.77%
Paladin 4 3.5 26 14 - 12 53.85% 53.33% 54.55%
Priest 3 3.67 20 11 - 9 55% 41.67% 75%
Rogue 2 1.5 9 3 - 6 33.33% 33.33% 33.33%
Shaman 3 2.67 17 8 - 9 47.06% 28.57% 60%
Warlock 6 2.5 33 15 - 18 45.45% 55.56% 33.33%
Warrior 7 4 49 28 - 21 57.14% 48% 66.67%

Against class:

Class Games played % played Ratio Win % Win % w coin Win % w/o coin
Death Knight 119 14.69% 54 - 65 45.38% 43.33% 47.46%
Demon Hunter 97 11.98% 55 - 42 56.7% 48.21% 68.29%
Druid 56 6.91% 40 - 16 71.43% 55.56% 86.21%
Hunter 75 9.26% 38 - 37 50.67% 40% 60%
Mage 101 12.47% 58 - 43 57.43% 56.36% 58.7%
Paladin 42 5.19% 20 - 22 47.62% 45% 50%
Priest 46 5.68% 30 - 16 65.22% 62.5% 68.18%
Rogue 62 7.65% 37 - 25 59.68% 48% 67.57%
Shaman 116 14.32% 62 - 54 53.45% 40.74% 64.52%
Warlock 44 5.43% 17 - 27 38.64% 33.33% 43.48%
Warrior 52 6.42% 29 - 23 55.77% 51.72% 60.87%

Average Rewards:

Wins Gold Dust Packs Plain cards Golden cards Amount of runs
0 wins 21 5 1 0 0 5
1 wins 10 17 1 0.19 0 16
2 wins 21 22 1 0.04 0 25
3 wins 40 9 1 0.17 0 18
4 wins 66 8 1 0.09 0 22
5 wins 80 18 1 0.14 0 14
6 wins 113 6 1 0.22 0 9
7 wins 169 4 1 0.33 0 6
8 wins 173 4 1 0.17 0.83 6
9 wins 225 8 1 0.5 0 2
10 wins 0 0 0 0 0 0
11 wins 0 0 0 0 0 0
12 wins 0 0 0 0 0 0

Recently finished arena runs:

ClassRatioCreated atAvg. TierscoreArchetype
Warlock4 - 3Jul 10, 202489.9 tierscore *Classic Control
Priest3 - 3Jul 9, 202490.3 tierscore *Classic Control
Druid4 - 3Jul 8, 202494.3 tierscore *Tempo
Death Knight1 - 3Jul 4, 202485.6 tierscore *Classic Control
Mage0 - 3Jul 4, 202491.7 tierscore *Classic Control
Druid2 - 3Jul 4, 202487.8 tierscore *Mid-Range
Hunter4 - 3Jul 3, 202485.7 tierscore *Tempo
Warlock4 - 3Jul 2, 202489.4 tierscore *Classic Control
Hunter5 - 3Jun 29, 202487.9 tierscore *Tempo
Warlock0 - 3Jun 27, 202492 tierscore *Classic Control