Hearthstone Arena Tool, Hearthstone Arena Guide, Hearthstone Arena Help

Luis Suarus Overall Stats

Best class:

You have no runs reported yet.

Most played:
Mage

with a total of 423 runs.

Total Arenas:
2479
Average wins:
5.61

Game stats

  • Overall

    Games:
    21350
    Ratio:
    14050 - 7300
    Win %:
    65.81%
  • With coin

    Games:
    10186
    Ratio:
    6295 - 3891
    Win %:
    61.8%
  • Without coin

    Games:
    10255
    Ratio:
    7203 - 3052
    Win %:
    70.24%

Rewards

Average Total
111 gold 90970 gold
11 dust 8845 dust
1.02 packs 838 packs
0.27 plain cards 225 plain cards
0.05 golden cards 40 golden cards

With class:

Class Runs Avg. Wins Games played Ratio Win % Win % w coin Win % w/o coin
Death Knight 88 5.88 789 526 - 263 66.67% 60% 72.98%
Demon Hunter 77 5.69 675 447 - 228 66.22% 62.25% 70.86%
Druid 228 5.79 2004 1329 - 675 66.32% 63.15% 70.28%
Hunter 216 5.54 1835 1201 - 634 65.45% 62.33% 69.79%
Mage 423 5.67 3689 2441 - 1248 66.17% 62.26% 71.05%
Paladin 152 5.43 1282 830 - 452 64.74% 57.89% 72.03%
Priest 266 5.04 2164 1369 - 795 63.26% 61.6% 66.45%
Rogue 269 5.81 2369 1585 - 784 66.91% 62.75% 71.14%
Shaman 188 5.34 1567 1012 - 555 64.58% 59.46% 71.23%
Warlock 246 6.01 2191 1481 - 710 67.59% 62.84% 72.53%
Warrior 256 5.34 2129 1373 - 756 64.49% 61.9% 66.88%

Against class:

Class Games played % played Ratio Win % Win % w coin Win % w/o coin
Death Knight 613 2.99% 364 - 249 59.38% 53.38% 65.45%
Demon Hunter 725 3.54% 481 - 244 66.34% 62.72% 69.19%
Druid 1496 7.29% 1023 - 473 68.38% 64.12% 72.91%
Hunter 1792 8.74% 1206 - 586 67.3% 61.45% 72.64%
Mage 3918 19.1% 2535 - 1383 64.7% 59.98% 69.42%
Paladin 2411 11.76% 1581 - 830 65.57% 60.41% 71.08%
Priest 2266 11.05% 1510 - 756 66.64% 65.37% 67.96%
Rogue 1988 9.69% 1309 - 679 65.85% 61.35% 70.66%
Shaman 1781 8.68% 1231 - 550 69.12% 64.06% 73.85%
Warlock 1940 9.46% 1249 - 691 64.38% 58.98% 69.69%
Warrior 1578 7.69% 1050 - 528 66.54% 65.65% 67.6%

Average Rewards:

Wins Gold Dust Packs Plain cards Golden cards Amount of runs
0 wins 13 12 1 0.1 0 31
1 wins 17 15 1 0.03 0 36
2 wins 22 14 1 0.2 0 87
3 wins 40 8 1.02 0.14 0 101
4 wins 64 6 1.02 0.24 0 106
5 wins 79 19 1 0.17 0 98
6 wins 100 16 1.01 0.27 0 91
7 wins 163 8 1.03 0.24 0 70
8 wins 185 4 1 0.61 0.2 61
9 wins 217 5 1.02 0.55 0.13 60
10 wins 265 19 1.04 0.46 0.25 28
11 wins 330 22 1.06 0.22 0.28 18
12 wins 356 0 1.28 0.59 0.25 32

Recently finished arena runs:

ClassRatioCreated atAvg. TierscoreArchetype
Warrior8 - 3Jun 20, 202491.7 tierscore *Classic Control
Warlock9 - 3Jun 19, 202486.2 tierscore *Classic Control
Shaman2 - 3Jun 19, 202487.3 tierscore *Attrition
Mage1 - 3Jun 19, 202489.3 tierscore *Classic Control
Hunter5 - 3Jun 19, 202488.7 tierscore *Mid-Range
Priest5 - 3Jun 13, 202490 tierscore *Attrition
Warlock5 - 3Jun 13, 202488.3 tierscore *Classic Control
Rogue3 - 3Jun 13, 202487.8 tierscore *Classic Control
Warrior4 - 3Jun 9, 202489.7 tierscore *Classic Control
Mage2 - 3Jun 9, 202488.6 tierscore *Classic Control