Hearthstone Arena Tool, Hearthstone Arena Guide, Hearthstone Arena Help

Djagga Overall Stats

Best class:
Paladin

5.22 wins out of 305 runs.

Most played:
Paladin

with a total of 305 runs.

Total Arenas:
1776
Average wins:
4.83

Game stats

  • Overall

    Games:
    13848
    Ratio:
    8571 - 5277
    Win %:
    61.89%
  • With coin

    Games:
    6898
    Ratio:
    3986 - 2884
    Win %:
    58.02%
  • Without coin

    Games:
    6873
    Ratio:
    4506 - 2333
    Win %:
    65.89%

Rewards

Average Total
95 gold 168469 gold
12 dust 20563 dust
1.01 packs 1798 packs
0.19 plain cards 345 plain cards
0.09 golden cards 168 golden cards

With class:

Class Runs Avg. Wins Games played Ratio Win % Win % w coin Win % w/o coin
Death Knight 0 0 0 0 - 0 0% 0% 0%
Demon Hunter 16 4.44 119 71 - 48 59.66% 50.85% 68.75%
Druid 249 4.81 1939 1198 - 741 61.78% 57.11% 66.63%
Hunter 135 4.67 1033 631 - 402 61.08% 59.84% 61.94%
Mage 231 4.71 1776 1087 - 689 61.2% 58.13% 64.56%
Paladin 305 5.22 2494 1593 - 901 63.87% 58.46% 69.09%
Priest 211 4.71 1620 993 - 627 61.3% 58.63% 64.21%
Rogue 236 4.91 1854 1158 - 696 62.46% 59.5% 65.48%
Shaman 168 4.67 1286 785 - 501 61.04% 55.05% 67.39%
Warlock 105 4.69 806 492 - 314 61.04% 57.04% 65.35%
Warrior 120 4.69 921 563 - 358 61.13% 58.4% 64.29%

Against class:

Class Games played % played Ratio Win % Win % w coin Win % w/o coin
Death Knight 0 0% 0 - 0 0% 0% 0%
Demon Hunter 82 0.6% 42 - 38 52.5% 58.14% 45.95%
Druid 1240 9% 758 - 478 61.33% 59.5% 63.03%
Hunter 1301 9.45% 843 - 454 65% 61.66% 68.32%
Mage 2744 19.93% 1633 - 1099 59.77% 56.86% 62.59%
Paladin 2093 15.2% 1282 - 800 61.58% 55.51% 67.32%
Priest 1749 12.7% 1130 - 610 64.94% 62.43% 67.51%
Rogue 1338 9.72% 799 - 532 60.03% 54.19% 66.41%
Shaman 1118 8.12% 691 - 424 61.97% 58.45% 65.9%
Warlock 1215 8.82% 754 - 457 62.26% 55.46% 69.35%
Warrior 891 6.47% 562 - 323 63.5% 60.51% 66.37%

Average Rewards:

Wins Gold Dust Packs Plain cards Golden cards Amount of runs
0 wins 15 10 1 0.06 0 36
1 wins 15 15 1 0.08 0 142
2 wins 24 15 1 0.13 0 202
3 wins 39 7 1.01 0.23 0 260
4 wins 64 6 1.02 0.23 0 262
5 wins 81 15 1 0.24 0 227
6 wins 103 18 1.01 0.21 0 201
7 wins 165 6 1.01 0.21 0 134
8 wins 183 8 1.02 0.18 0.52 110
9 wins 207 7 1.03 0.24 0.52 79
10 wins 265 26 1 0.19 0.51 53
11 wins 305 37 1 0.18 0.5 28
12 wins 348 0 1.28 0.18 0.74 39

Recently finished arena runs:

ClassRatioCreated atAvg. TierscoreArchetype
Rogue6 - 3Apr 28, 20210 tierscore *
Priest1 - 3Apr 28, 20210 tierscore *
Warrior3 - 3Apr 21, 20210 tierscore *
Shaman5 - 3Apr 18, 20210 tierscore *
Warrior4 - 3Apr 18, 20210 tierscore *
Druid1 - 3Apr 16, 20210 tierscore *
Shaman4 - 3Apr 16, 20210 tierscore *
Shaman7 - 3Apr 16, 20210 tierscore *
Rogue1 - 3Apr 16, 20210 tierscore *
Warlock6 - 3Apr 16, 20210 tierscore *