CeroX2016 Overall Stats
- Best class:
-
You have no runs reported yet.
- Most played:
-
Mage
with a total of 207 runs.
- Total Arenas:
- 1019
- Average wins:
- 6.82
Game stats
-
Overall
- Games:
- 9850
- Ratio:
- 6953 - 2897
- Win %:
- 70.59%
-
With coin
- Games:
- 4915
- Ratio:
- 3282 - 1633
- Win %:
- 66.78%
-
Without coin
- Games:
- 4869
- Ratio:
- 3626 - 1243
- Win %:
- 74.47%
Rewards
| Average | Total | |
|---|---|---|
| 157 gold | 159265 gold | |
| 10 dust | 10630 dust | |
| 1.05 packs | 1065 packs | |
| 0.22 plain cards | 227 plain cards | |
| 0.22 golden cards | 221 golden cards |
With class:
| Class | Runs | Avg. Wins | Games played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|---|
| Death Knight | 0 | 0 | 0 | 0 - 0 | 0% | 0% | 0% |
| Demon Hunter | 1 | 3 | 6 | 3 - 3 | 50% | 50% | 50% |
| Druid | 85 | 6.41 | 795 | 545 - 250 | 68.55% | 64.15% | 72.6% |
| Hunter | 82 | 6.83 | 788 | 560 - 228 | 71.07% | 67.75% | 76.03% |
| Mage | 207 | 6.92 | 2024 | 1432 - 592 | 70.75% | 67.5% | 74.17% |
| Paladin | 109 | 6.51 | 1020 | 710 - 310 | 69.61% | 67.51% | 71.83% |
| Priest | 109 | 6.45 | 1020 | 703 - 317 | 68.92% | 64.96% | 73.17% |
| Rogue | 163 | 7.37 | 1657 | 1201 - 456 | 72.48% | 68.02% | 76.87% |
| Shaman | 64 | 6.86 | 619 | 439 - 180 | 70.92% | 63.67% | 77.54% |
| Warlock | 108 | 6.84 | 1036 | 739 - 297 | 71.33% | 67.63% | 75.63% |
| Warrior | 67 | 6.6 | 640 | 442 - 198 | 69.06% | 66.77% | 71.29% |
Against class:
| Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|
| Death Knight | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Demon Hunter | 8 | 0.08% | 4 - 4 | 50% | 33.33% | 100% |
| Druid | 764 | 7.81% | 551 - 213 | 72.12% | 66.93% | 77.28% |
| Hunter | 802 | 8.2% | 591 - 211 | 73.69% | 71.22% | 76.28% |
| Mage | 2135 | 21.82% | 1485 - 650 | 69.56% | 66.82% | 72.36% |
| Paladin | 1717 | 17.55% | 1204 - 513 | 70.12% | 64.35% | 75.78% |
| Priest | 1048 | 10.71% | 746 - 302 | 71.18% | 69.04% | 73.3% |
| Rogue | 1185 | 12.11% | 794 - 391 | 67% | 61.87% | 72.47% |
| Shaman | 767 | 7.84% | 570 - 197 | 74.32% | 70.47% | 77.7% |
| Warlock | 857 | 8.76% | 601 - 256 | 70.13% | 64.73% | 76.04% |
| Warrior | 501 | 5.12% | 362 - 139 | 72.26% | 73.79% | 70.75% |
Average Rewards:
| Wins | Gold | Dust | Packs | Plain cards | Golden cards | Amount of runs |
|---|---|---|---|---|---|---|
| 0 wins | 13 | 15 | 1 | 0 | 0 | 4 |
| 1 wins | 13 | 14 | 1 | 0.18 | 0 | 28 |
| 2 wins | 23 | 17 | 1 | 0.12 | 0 | 49 |
| 3 wins | 39 | 6 | 1.03 | 0.23 | 0 | 65 |
| 4 wins | 66 | 6 | 1.01 | 0.19 | 0 | 103 |
| 5 wins | 81 | 12 | 1.02 | 0.28 | 0 | 120 |
| 6 wins | 98 | 17 | 1.04 | 0.26 | 0 | 126 |
| 7 wins | 165 | 4 | 1.05 | 0.29 | 0 | 108 |
| 8 wins | 183 | 6 | 1.03 | 0.26 | 0.55 | 106 |
| 9 wins | 216 | 8 | 1.01 | 0.33 | 0.39 | 79 |
| 10 wins | 279 | 25 | 1.01 | 0.14 | 0.39 | 69 |
| 11 wins | 316 | 28 | 1.02 | 0.19 | 0.44 | 52 |
| 12 wins | 348 | 0 | 1.29 | 0.1 | 0.78 | 105 |
Recently finished arena runs:
| Class | Ratio | Created at | Avg. Tierscore | Archetype |
|---|---|---|---|---|
| Druid | 4 - 3 | Aug 28, 2020 | 68.3 tierscore * | Mid-Range |
| Mage | 8 - 3 | Aug 24, 2020 | 74.6 tierscore * | Classic Control |
| Priest | 2 - 3 | Aug 13, 2020 | 74.7 tierscore * | Classic Control |
| Warlock | 8 - 3 | Aug 11, 2020 | 75.8 tierscore * | Attrition |
| Paladin | 6 - 3 | Aug 10, 2020 | 81.2 tierscore * | Mid-Range |
| Druid | 8 - 3 | Aug 7, 2020 | 73.5 tierscore * | Attrition |
| Rogue | 5 - 3 | Aug 7, 2020 | 74.1 tierscore * | Tempo |
| Demon Hunter | 3 - 3 | Apr 19, 2020 | 73 tierscore * | Tempo |
| Warrior | 5 - 3 | Apr 7, 2020 | 75 tierscore * | Classic Control |
| Hunter | 11 - 3 | Mar 25, 2020 | 68.6 tierscore * | Mid-Range |