orion07042007 Overall Stats
- Best class:
-
You have no runs reported yet.
- Most played:
-
Rogue
with a total of 74 runs.
- Total Arenas:
- 351
- Average wins:
- 6.13
Game stats
-
Overall
- Games:
- 3167
- Ratio:
- 2152 - 1015
- Win %:
- 67.95%
-
With coin
- Games:
- 0
- Ratio:
- 0 - 0
- Win %:
- 0%
-
Without coin
- Games:
- 0
- Ratio:
- 0 - 0
- Win %:
- 0%
Rewards
| Average | Total | |
|---|---|---|
| 133 gold | 46670 gold | |
| 11 dust | 3950 dust | |
| 1.04 packs | 364 packs | |
| 0.22 plain cards | 77 plain cards | |
| 0.76 golden cards | 267 golden cards |
With class:
| Class | Runs | Avg. Wins | Games played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|---|
| Death Knight | 0 | 0 | 0 | 0 - 0 | 0% | 0% | 0% |
| Demon Hunter | 2 | 5.5 | 17 | 11 - 6 | 64.71% | 0% | 0% |
| Druid | 34 | 5.12 | 272 | 174 - 98 | 63.97% | 0% | 0% |
| Hunter | 24 | 5.71 | 208 | 137 - 71 | 65.87% | 0% | 0% |
| Mage | 44 | 5.95 | 388 | 262 - 126 | 67.53% | 0% | 0% |
| Paladin | 41 | 6.9 | 399 | 283 - 116 | 70.93% | 0% | 0% |
| Priest | 33 | 6.55 | 311 | 216 - 95 | 69.45% | 0% | 0% |
| Rogue | 74 | 6.76 | 711 | 500 - 211 | 70.32% | 0% | 0% |
| Shaman | 33 | 6.27 | 302 | 207 - 95 | 68.54% | 0% | 0% |
| Warlock | 30 | 5.83 | 265 | 175 - 90 | 66.04% | 0% | 0% |
| Warrior | 29 | 4.76 | 225 | 138 - 87 | 61.33% | 0% | 0% |
Against class:
| Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
|---|---|---|---|---|---|---|
| Death Knight | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Demon Hunter | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Druid | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Hunter | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Mage | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Paladin | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Priest | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Rogue | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Shaman | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Warlock | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
| Warrior | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
Average Rewards:
| Wins | Gold | Dust | Packs | Plain cards | Golden cards | Amount of runs |
|---|---|---|---|---|---|---|
| 0 wins | 15 | 13 | 1 | 0 | 0 | 2 |
| 1 wins | 14 | 16 | 1 | 0.06 | 0 | 17 |
| 2 wins | 28 | 10 | 1 | 0.14 | 0 | 22 |
| 3 wins | 39 | 8 | 1.09 | 0.22 | 0 | 32 |
| 4 wins | 67 | 6 | 1.04 | 0.18 | 0 | 45 |
| 5 wins | 73 | 24 | 1 | 0.19 | 0 | 36 |
| 6 wins | 98 | 23 | 1 | 0.2 | 0 | 44 |
| 7 wins | 165 | 5 | 1.05 | 0.28 | 0 | 43 |
| 8 wins | 173 | 5 | 1 | 0.39 | 7.13 | 31 |
| 9 wins | 223 | 5 | 1.04 | 0.3 | 0.44 | 27 |
| 10 wins | 290 | 21 | 1 | 0.13 | 0.38 | 16 |
| 11 wins | 311 | 22 | 1 | 0.29 | 0.57 | 7 |
| 12 wins | 332 | 1 | 1.21 | 0.21 | 0.86 | 28 |
Recently finished arena runs:
| Class | Ratio | Created at | Avg. Tierscore | Archetype |
|---|---|---|---|---|
| Rogue | 4 - 3 | Dec 1, 2022 | 0 tierscore * | |
| Shaman | 8 - 3 | Nov 30, 2022 | 0 tierscore * | |
| Warrior | 7 - 3 | Nov 29, 2022 | 0 tierscore * | |
| Paladin | 10 - 3 | Nov 21, 2022 | 0 tierscore * | |
| Hunter + Paladin | 7 - 3 | Nov 19, 2022 | 64.6 tierscore * | Classic Aggro |
| Warrior + Shaman | 6 - 3 | Nov 19, 2022 | 63.6 tierscore * | Mid-Range |
| Paladin + Mage | 7 - 3 | Nov 19, 2022 | 65.1 tierscore * | Aggro-Control |
| Shaman + Rogue | 9 - 3 | Nov 19, 2022 | 65.9 tierscore * | Classic Control |
| Paladin | 3 - 3 | Nov 18, 2022 | 0 tierscore * | |
| Warlock | 6 - 3 | Nov 18, 2022 | 0 tierscore * |