FinalSlayer Overall Stats
- Best class:
-
Rogue
7.12 wins out of 101 runs.
- Most played:
-
Rogue
with a total of 101 runs.
- Total Arenas:
- 479
- Average wins:
- 6.56
Game stats
-
Overall
- Games:
- 4515
- Ratio:
- 3143 - 1372
- Win %:
- 69.61%
-
With coin
- Games:
- 2267
- Ratio:
- 1487 - 779
- Win %:
- 65.62%
-
Without coin
- Games:
- 2245
- Ratio:
- 1654 - 591
- Win %:
- 73.67%
Rewards
Average | Total | |
---|---|---|
0 gold | 0 gold | |
0 dust | 0 dust | |
0 packs | 0 packs | |
0 plain cards | 0 plain cards | |
0 golden cards | 0 golden cards |
With class:
Class | Runs | Avg. Wins | Games played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|---|
Death Knight | 0 | 0 | 0 | 0 - 0 | 0% | 0% | 0% |
Demon Hunter | 0 | 0 | 0 | 0 - 0 | 0% | 0% | 0% |
Druid | 47 | 7.02 | 460 | 330 - 130 | 71.74% | 65.38% | 78.32% |
Hunter | 37 | 5.76 | 319 | 213 - 106 | 66.77% | 65.32% | 68.49% |
Mage | 71 | 6.73 | 681 | 478 - 203 | 70.19% | 68.3% | 72.07% |
Paladin | 55 | 5.93 | 484 | 326 - 158 | 67.36% | 58.78% | 76.15% |
Priest | 60 | 6.3 | 556 | 378 - 178 | 67.99% | 67.87% | 68.29% |
Rogue | 101 | 7.12 | 1001 | 719 - 282 | 71.83% | 68.69% | 75.05% |
Shaman | 20 | 5.45 | 169 | 109 - 60 | 64.5% | 60.24% | 68.6% |
Warlock | 69 | 6.61 | 658 | 456 - 202 | 69.3% | 61.77% | 76.74% |
Warrior | 18 | 7.06 | 177 | 127 - 50 | 71.75% | 70.59% | 72.83% |
Against class:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
Demon Hunter | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
Druid | 439 | 9.73% | 308 - 131 | 70.16% | 66.51% | 73.76% |
Hunter | 434 | 9.62% | 306 - 128 | 70.51% | 64.07% | 77.83% |
Mage | 855 | 18.95% | 599 - 256 | 70.06% | 66.82% | 73.4% |
Paladin | 668 | 14.81% | 478 - 190 | 71.56% | 65.33% | 77.39% |
Priest | 598 | 13.26% | 419 - 179 | 70.07% | 70.03% | 70.1% |
Rogue | 499 | 11.06% | 324 - 175 | 64.93% | 60.15% | 70.17% |
Shaman | 316 | 7.01% | 230 - 86 | 72.78% | 67.86% | 78.38% |
Warlock | 509 | 11.28% | 338 - 170 | 66.54% | 62.14% | 70.57% |
Warrior | 193 | 4.28% | 139 - 54 | 72.02% | 69.23% | 74.51% |
Average Rewards:
Wins | Gold | Dust | Packs | Plain cards | Golden cards | Amount of runs |
---|---|---|---|---|---|---|
0 wins | 0 | 0 | 0 | 0 | 0 | 0 |
1 wins | 0 | 0 | 0 | 0 | 0 | 0 |
2 wins | 0 | 0 | 0 | 0 | 0 | 0 |
3 wins | 0 | 0 | 0 | 0 | 0 | 0 |
4 wins | 0 | 0 | 0 | 0 | 0 | 0 |
5 wins | 0 | 0 | 0 | 0 | 0 | 0 |
6 wins | 0 | 0 | 0 | 0 | 0 | 0 |
7 wins | 0 | 0 | 0 | 0 | 0 | 0 |
8 wins | 0 | 0 | 0 | 0 | 0 | 0 |
9 wins | 0 | 0 | 0 | 0 | 0 | 0 |
10 wins | 0 | 0 | 0 | 0 | 0 | 0 |
11 wins | 0 | 0 | 0 | 0 | 0 | 0 |
12 wins | 0 | 0 | 0 | 0 | 0 | 0 |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Mage | 8 - 3 | Mar 17, 2020 | 70.3 tierscore * | Classic Control |
Mage | 6 - 3 | Mar 16, 2020 | 74.1 tierscore * | Classic Control |
Druid | 12 - 1 | Mar 12, 2020 | 72 tierscore * | Mid-Range |
Paladin | 4 - 3 | Mar 12, 2020 | 75.2 tierscore * | Attrition |
Priest | 8 - 3 | Mar 11, 2020 | 72.8 tierscore * | Classic Control |
Priest | 10 - 3 | Mar 5, 2020 | 78.7 tierscore * | Classic Control |
Priest | 6 - 3 | Mar 5, 2020 | 76.3 tierscore * | Classic Control |
Warrior | 5 - 3 | Mar 5, 2020 | 74.7 tierscore * | Classic Control |
Shaman | 7 - 3 | Mar 2, 2020 | 75.7 tierscore * | Classic Control |
Shaman | 0 - 3 | Mar 2, 2020 | 65 tierscore * | Mid-Range |